CN

Special Cables

EPR Insulated and CSP Sheathed Railway Vehicle Cab

1.jpg

1. Standard

National Standard: GB 12528.4-90, JB 8145.3-95


2. Application

This product is used for power transmission of railway vehicles of rated voltage 3kV and below.


3. Guide to Use
1) Rated voltage: 750V, 1.5kV and 3kV.
2) Max. conductor temperature in normal use: 100℃; lowest ambient temperature: -25℃.
3) This cable can be used for applications exposed to oil.
4) The min. bend radius for cable with a diameter less than 20mm is 3 times cable diameter, and min. bend radius for cable with a diameter over than 20mm is 5 times cable diameter.


4. Code and Description

Code Description
DCEH/3-100 Copper conductor EPR rubber insulated CSP sheathed railway vehicle cable (wire) with a working temperature of 100℃


5. Sectional Drawing

20140524950583763583.jpg 1) Tinned copper conductor
2) Separator
3) EPR rubber insulation
4) CSP sheath


6. Models Available

Code

Rated Voltage (V)

No. of Cores Sectional Area (mm2)
DCEH/3-100 750 1 0.5-300
1500 1 1.0-300
3000 1 2.5-300


7. Technical Particulars

Sectional Area

(mm2)

Conductor 750V 1500V 3000V

Max. Conductor DC Resistance at 20

(Ω/kM)

Strands/Dia.

(mm)

Insulation Thickness

(mm)

Sheath Thickness
(mm)
Max. Overall Dia.
(mm)
Approx. Weight
(kg/km)

Insulation Thickness

(mm)

Sheath Thickness
(mm)
Max. Overall Dia.
(mm)
Approx. Weight
(kg/km)

Insulation Thickness

(mm)

Sheath Thickness
(mm)
Max. Overall Dia.
(mm)
Approx. Weight
(kg/km)
0.5 16/0.20 0.6 0.6 4.4 17                 40.1
0.75 24/0.20 0.6 0.6 4.7 20                 26.7
1.0 32/0.20 0.6 0.6 4.9 24 0.8 0.8 6.0 32         20.0
1.5 30/0.25 0.6 0.6 5.4 31 0.8 0.8 6.6 40         13.7
2.5 49/0.25 0.7 0.6 6.2 45 0.9 0.9 7.6 58 1.4 1.2 8.6 83 8.21
4 56/0.30 0.7 0.6 6.8 63 0.9 0.9 8.2 77 1.4 1.2 9.2 104 5.09
6 84/0.30 0.7 0.6 7.8 86 0.9 0.9 9.0 101 1.4 1.2 10.5 131 3.39
10 84/0.40 0.8 0.8 9.0 152 1.0 1.0 9.8 169 1.6 1.2 11.5 205 1.95
16 126/0.40 0.8 0.8 10.5 243 1.0 1.0 11.5 250 1.6 1.2 13.0 281 1.24
25 196/0.40 1.0 1.0 13.0 350 1.2 1.2 13.5 360 1.8 1.4 15.5 410 0.795
35 276/0.40 1.0 1.0 14.5 471 1.2 1.2 15.0 483 1.8 1.4 17.0 539 0.565
50 396/0.40 1.2 1.2 17.0 624 1.4 1.4 18.0 651 2.0 1.8 20.0 733 0.393
70 380/0.49 1.2 1.2 19.5 830 1.4 1.4 20.5 864 2.0 1.8 22.5 954 0.277
95 513/0.49 1.4 1.4 21.5 1137 1.6 1.6 22.5 1177 2.2 2.0 24.5 1200 0.210
120 630/0.49 1.4 1.4 23.5 1400 1.6 1.6 24.5 1443 2.2 2.0 26.5 1556 0.164
150 777/0.49 1.8 1.8 28 1817 2.0 1.8 29 1840 2.6 2.2 30.5 1966 0.132
185 976/0.49 1.8 1.8 29.5 2186 2.0 1.8 30 2211 2.6 2.2 32 2346 0.108
240 128/0.49 2.2 2.2 34 2863 2.4 2.4 35 2926 3.0 2.8 37 3089 0.0817
300 1586/0.49 2.2 2.2 37 3462 2.4 2.4 38 3529 3.0 2.8 40 3702 0.654

Contact us

Add:No.268 jingwu road, economic development zone,
   yueqing city, zhejiang province
Service hotline:400-0700-118  Tel:0577-62667555
Alibaba site:zghongqidianlan.1688.com
© 2013-2018 China · HongQi group LTD. All rights reserved

  • Company website

  • Enter Alibaba

© 2013-2018 China · HongQi group LTD. All rights reserved