CN

Special Cables

Construction Site Lift Cable

1.jpg

1. Standard

Enterprise standard: Q/HQ-2012


2. Application

    This product is specially used for elevator on construction site. It has much better anti-bending performance than normal rubber cables and are especially used in small room. Besides, it has a working temperature of -40~100℃, which allows it to be used in harsh environments.


3. Technical Performances

1) The cable uses class 6 oxygen-free copper as its conductor, which allows it to have excellent flexibility and elasticity at the same time meeting the electrical requirements.

2) Excellent weather-proof performance: pass the weather proof test in UL 1581 and is suitable for outdoor application.

3) AC rated voltage: 450/750V

4) Min. ambient temperature: -40

5) The cable can bend over 150,000 times and its min. bend radius is 12 times cable diameter.


4. Technical Particulars

No. of Cores * Sectional Area

(mm)

Max. Dia. of Individual Wire of Conductor

(mm)

Insulation Thickness

(mm)

Sheath Thickness 

(mm)

Overall Diameter (mm)

Max. Phase Conductor Resistance at 20℃

(Ω/km)

Min. Max. Copper Conductor
2*1.5 0.16 0.8 1.5 8.5 11.0 13.3
2*2.5 0.16 0.9 1.7 10.2 13.1 7.98
2*4 0.16 1.0 1.8 11.8 15.1 4.95
2*6 0.21 1.0 2.0 13.1 16.8 3.30
2*10 0.21 1.2 3.3 17.7 22.6 1.91
2*16 0.21 1.2 3.6 20.2 25.7 1.21
2*25 0.21 1.4 3.6 24.3 30.7 0.78
2*35 0.21 1.4 3.9 27.3 34.6 0.554
2*50 0.31 1.6 4.3 31.8 40.1 0.386
3*1.5 0.16 0.8 1.6 9.2 11.9 13.3
3*2.5 0.16 0.9 1.8 10.9 14.0 7.98
3*4 0.16 1.0 1.9 12.7 16.2 4.95
3*6 0.21 1.0 2.1 14.1 18.0 3.30
3*10 0.21 1.2 3.3 19.1 24.2 1.91
3*16 0.21 1.2 3.5 21.3 27.6 1.21
3*25 0.21 1.4 3.8 26.1 33.0 0.78
3*35 0.21 1.4 4.1 29.3 37.1 0.554
3*50 0.31 1.6 4.5 34.1 42.9 0.386
4*1.5 0.16 0.8 1.7 10.2 13.1 13.3
4*2.5 0.16 0.9 1.9 12.1 15.5 7.98
4*4 0.16 1.0 2.0 14.0 17.9 4.95
4*6 0.21 1.0 2.3 15.7 20.0 3.30
4*10 0.21 1.2 3.4 20.9 26.5 1.91
4*16 0.21 1.2 3.6 23.8 30.1 1.21
4*25 0.21 1.4 4.1 28.9 36.6 0.78
4*35 0.21 1.4 4.4 32.5 41.1 0.554
4*50 0.31 1.6 4.8 37.7 47.5 0.386
5*1.5 0.16 0.8 1.8 11.2 14.4 13.3
5*2.5 0.16 0.9 2.0 13.3 17.0 7.98
5*4 0.16 1.0 2.2 15.6 19.9 4.95
5*6 0.21 1.0 2.5 17.5 22.2 3.30
5*10 0.21 1.2 3.6 22.9 29.1 1.91
5*16 0.21 1.2 3.9 26.4 33.3 1.21
5*25 0.21 1.4 4.4 32.0 40.4 0.78
5* 35 0.21 1.4 4.7 33.4 42.1 0.554
5* 50 0.21 1.6 5.1 38.5 48.5 0.386
3*2.5+1*1.5 0.16/0.16 0.9/0.8 1.9 11.7 15.0 7.98
3*4+1*2.5 0.16/0.16 1.0/0.9 2.1 13.8 17.6 4.95
3*6+1*4 0.21/0.16 1.0/1.0 2.3 15.4 19.7 3.30
3*10+1*6 0.21/0.21 1.2/1.0 3.4 21.0 25.5 1.91
3*16+1*6 0.21/0.21 1.2/1.0 3.6 22.4 28.4 1.21
3*25+1*10 0.21/0.21 1.4/1.2 4.1 27.3 34.5 0.78
3*35+1*10 0.21/0.21 1.4/1.2 4.3 29.9 37.8 0.554
3*50+1*16 0.31/0.21 1.6/1.2 4.8 34.8 43.9 0.386
4*2.5+2* 1.5 0.16/0.16 0.9/0.8 1.9 12.6 16.1 7.98
4*4+2*2.5 0.16/0.16 1.0/0.9 2.2 14.8 18.9 4.95
4*6+2*4 0.21/0.16 1.0/1.0 2.4 16.7 21.3 3.30
4*10+2*6 0.21/0.21 1.2/1.0 3.5 21.4 27.1 1.91
4*16+2*6 0.21/0.21 1.2/1.0 3.7 23.5 29.7 1.21
4*25+2*10 0.21/0.21 1.4/1.2 4.2 28.6 36.1 0.78
4*35+2*10 0.21/0.21 1.4/1.2 4.4 31.0 39.1 0.554
4*50+2*16 0.31/0.21 1.6/1.2 4.9 36.1 45.5 0.386
5*2.5+1*1.5 0.16/0.16 0.9/0.8 2.0 12.9 16.5 7.98
5*4+1*2.5 0.16/0.16 1.0/0.9 2.3 15.4 19.6 4.95
5*6+1*4 0.21/0.16 1.0/1.0 2.5 17.2 21.9 3.30
5*10+1*6 0.21/0.21 1.2/1.0 3.6 22.3 28.2 1.91
5*16+1*6 0.21/0.21 1.2/1.0 3.9 25.1 31.8 1.21
5*25+1*10 0.21/0.21 1.4/1.2 4.4 30.5 38.5 0.78
5*35+1*10 0.21/0.21 1.4/1.2 4.7 33.8 42.6 0.554
5*50+1*16 0.31/0.21 1.6/1.2 5.2 39.2 49.4 0.386

Contact us

Add:No.268 jingwu road, economic development zone,
   yueqing city, zhejiang province
Service hotline:400-0700-118  Tel:0577-62667555
Alibaba site:zghongqidianlan.1688.com
© 2013-2018 China · HongQi group LTD. All rights reserved

  • Company website

  • Enter Alibaba

© 2013-2018 China · HongQi group LTD. All rights reserved