1. Application
With rapid development of frequency conversion technology, variable-frequency motor is widely used in automatic transmission, wind turbine, inflation device and central air-conditioning systems in steel, petrochemical, power generation, paper making, textile, metal and food processing industries. Now the variable-frequency motor cables include rated voltages of 0.6/1kV, 1.8/3kV, 6/6kV, 6/10kV, 8.7/10kV and 8.7/15kV, etc.
2. Code and Description
1) FCMC-PFZ: Variable-frequency cable with corrugated screen
2) FCMC-PFG: Variable-frequency cable with corrugated pipe screen
3. Technical Particulars
Code | Models | Min. Sectional Area of Screen Layer (mm2) |
Overall Diameter (mm) | Approx. Weight (kg/km) |
Current Carrying Capacity (A) |
FCMC-PFZ | 3*1.5+3*0.5 | 5 | 12 | 185 | 19 |
3*2.5+3*0.5 | 5 | 12 | 203 | 25 | |
3*+3*0.75 | 6 | 13 | 260 | 33 | |
3*6+3*4/3 | 7 | 15 | 353 | 42 | |
3*10+3*6/3 | 8 | 17 | 496 | 59 | |
3*16+3*10/3 | 9.5 | 19 | 697 | 77 | |
3*25+3*16/3 | 11 | 21 | 1021 | 102 | |
3*35+3*6 | 12 | 23 | 1362 | 125 | |
3*50+3*10 | 15 | 28.5 | 1983 | 153 | |
3*70+3*10 | 16.5 | 30 | 2529 | 195 | |
3*95+3*16 | 28 | 34 | 3450 | 242 | |
3*120+3*25 | 32 | 38 | 4440 | 284 | |
3*150+3*25 | 33.5 | 42 | 5355 | 321 | |
3*185+3*35 | 54 | 48 | 6738 | 367 | |
3*240+3*50 | 58 | 53 | 8765 | 432 | |
3*300+3*50 | 65 | 58 | 10530 | 497 | |
FCMC-PFG 1.8/3kV | 3*25+3*5.5 | 16.2 | 29 | 1394 | 107 |
3*35+3*6 | 17.5 | 31 | 1758 | 135 | |
3*50+3*10 | 20.5 | 36 | 2452 | 158 | |
3*70+3*10 | 21.3 | 38 | 3011 | 195 | |
3*95+3*16 | 36 | 42.5 | 4024 | 246 | |
3*120+3*25 | 37.9 | 44.5 | 4747 | 279 | |
3*150+3*25 | 41.1 | 48 | 5913 | 316 | |
3*185+3*35 | 61.6 | 54 | 7406 | 363 | |
3*240+3*50 | 66.7 | 58 | 9448 | 423 | |
3*300+3*50 | 71.4 | 62.5 | 11150 | 484 | |
FCMC-PFG 0.6/1kV | 3*1.5+3*0.5 | 11 | 15 | 210 | 19 |
3*2.5+3*0.5 | 11 | 15 | 234 | 25 | |
3*4+3*0.75 | 11.5 | 16 | 294 | 33 | |
3*6+3*4/3 | 13 | 18 | 389 | 42 | |
3*10+3*6/32 | 15 | 19.5 | 536 | 59 | |
3*16+3*10/3 | 17 | 22 | 741 | 77 | |
3*25+3*16/3 | 19 | 24 | 1070 | 102 | |
3*35+3*6 | 21 | 26 | 1412 | 125 | |
3*50+3*10 | 26 | 31.5 | 2071 | 153 | |
3*70+3*10 | 28 | 34 | 2631 | 195 | |
3*95+3*16 | 42 | 38 | 3749 | 242 | |
3*120+3*25 | 47 | 41.5 | 4547 | 284 | |
3*150+3*25 | 52 | 46 | 5471 | 321 | |
3*185+3*35 | 29 | 51.5 | 6874 | 367 | |
3*240+3*50 | 65 | 57 | 8946 | 432 | |
3*300+3*50 | 71 | 62 | 10745 | 497 | |
FCMC-PFG 1.8/3kV | 3*25+3*16/3 | 27 | 32 | 1442 | 107 |
3*35+3*6 | 29 | 34 | 1823 | 135 | |
3*50+3*10 | 45 | 40 | 2564 | 158 | |
3*70+3*10 | 47 | 41.5 | 3127 | 195 | |
3*95+3*16 | 52.6 | 46 | 4119 | 246 | |
3*120+3*25 | 55 | 48 | 4845 | 279 | |
3*150+3*25 | 75 | 52.5 | 6088 | 316 | |
3*185+3*35 | 83 | 58 | 7525 | 363 | |
3*240+3*50 | 89 | 62.5 | 9579 | 423 | |
3*300+3*50 | 96 | 67 | 11385 | 484 | |
FCMC-PFG 3.6/6kV | 3*25+3*16/3 | 45 | 40 | 1836 | 111 |
3*35+3*6 | 46.8 | 41.5 | 2234 | 135 | |
3*50+3*10 | 50 | 44.5 | 2851 | 158 | |
3*70+3*10 | 70 | 49 | 3537 | 195 | |
3*95+3*16 | 75 | 53 | 4645 | 246 | |
3*120+3*25 | 80 | 56.5 | 5449 | 279 | |
3*150+3*25 | 85 | 59.5 | 6628 | 316 | |
3*185+3*35 | 91 | 64 | 8050 | 363 | |
3*240+3*50 | 99 | 69 | 10267 | 423 | |
3*300+3*50 | 107 | 74 | 12148 | 484 | |
FCMC-PFG 6/6kV, 6/10kV | 3*25+3*5.5 | 50 | 4.5 | 2408 | 111 |
3*35+3*6 | 53 | 46.5 | 2508 | 135 | |
3*50+3*10 | 70 | 50 | 3209 | 158 | |
3*70+3*10 | 76 | 53 | 3928 | 195 | |
3*95+3*16 | 82 | 57.5 | 4956 | 246 | |
3*120+3*25 | 87 | 60.5 | 5802 | 279 | |
3*150+3*25 | 92 | 64 | 7028 | 316 | |
3*185+3*35 | 118 | 69 | 8491 | 363 | |
3*240+3*50 | 127 | 73 | 10624 | 423 | |
3*300+3*50 | 136 | 78.5 | 12543 | 484 |
4. Sectional Drawing
0.6/1kV | 1.8/3kV | 3.6/10kV |
1) Copper conductor 2) Insulation 3) Conductor screen | 4) Insulation screen 5) Copper tape 6) Insulation binder | 7) Metallic screen 8) Filler 9) Oversheath |
Add:No.268 jingwu road, economic development zone,
yueqing city, zhejiang province
Service hotline:400-0700-118 Tel:0577-62667555
Alibaba site:zghongqidianlan.1688.com
© 2013-2018 China · HongQi group LTD. All rights reserved
© 2013-2018 China · HongQi group LTD. All rights reserved