![]() |
1. Application
This product is used as power supply connection cable of electrical equipment in harsh environments such as power generation, metallurgical and petrochemical industries, ports, etc. The models available include YGCB, YGCPB, YGVFB, YGVFPB
2. Guide to Use
Rated voltage: 0.6/1kV
Working temperature::-60℃~+180℃
3. Sectional Drawing
YGCB |
1、Conductor:Tin-plated Cu wire or Cu wire | YGCP |
1、Conductor:Tin-plated Cu wire or Cu wire | |
![]() | 2、insulation:Silica rubber | ![]() | 2、insulation:Silicone rubber | |
3、tape:non-woven cloth | 3、tape: non-woven cloth | |||
4、sheath:Silicone rubber |
4、Shield:Tin-plated Copper wire or Cu wire | |||
5、tape:non-woven cloth | ||||
6、sheath:Silicone rubber | ||||
YGVFB |
1、Conductor:Tin-plated Cu wire or Cu wire | YGVFPB |
1、Conductor:Tin-plated Cu wire or Cu wire | |
![]() | 2、insulation:Silica rubber | ![]() | 2、insulation:Silicone rubber | |
3、tape:non-woven cloth | 3、tape: non-woven cloth | |||
4、sheath:Silicone rubber |
4、Shield:Tin-plated Copper wire or Cu wire | |||
5、tape:non-woven cloth | ||||
6、sheath:Silicone rubber | ||||
4. Technical Particulars
No. of Cores x Sectional Area | Conductor | Cable Dimension (mm) | Approx. Weight (kg/km) |
Strands/Dia. (mm) | |||
4×1.0 | 32/0.20 | 16.4×5.6 | 162.0 |
6×1.0 | 32/0.20 | 23.6×5.6 | 250.0 |
8×1.0 | 32/0.20 | 30.8×5.6 | 334.0 |
14×1.0 | 32/0.20 | 53.9×5.6 | 571.0 |
21×1.0 | 32/0.20 | 57×9.0 | 956.0 |
24×1.0 | 32/0.20 | 65×9.0 | 1029.0 |
4×1.5 | 32/0.25 | 17.2×5.8 | 200.0 |
7×1.5 | 30/0.25 | 26.5×5.8 | 316.0 |
10×1.5 | 30/0.25 | 35.8×5.8 | 432.0 |
15×1.5 | 30/0.25 | 43×7.0 | 631.0 |
21×1.5 | 30/0.25 | 59×7.0 | 871.0 |
3×2.5 | 19/0.41 | 18.3×7.1 | 257.0 |
4×2.5 | 19/0.41 | 23.9×7.1 | 337.0 |
8×2.5 | 19/0.41 | 46.3×7.1 | 657.0 |
12×2.5 | 19/0.41 | 68.7×7.1 | 708.0 |
18×2.5 | 19/0.41 | 65.5×13 | 1656.0 |
3×4.0 | 19/0.52 | 20.9×8.4 | 361.0 |
4×4.0 | 19/0.52 | 27.1×8.4 | 431.0 |
5×4.0 | 19/0.52 | 33.4×8.4 | 583.0 |
10×4.0 | 19/0.63 | 64.9×8.4 | 1140.0 |
3×6.0 | 19/0.63 | 23.6×9.2 | 468.0 |
4×6.0 | 19/0.63 | 30.8×9.2 | 614.0 |
5×6.0 | 19/0.63 | 38.0×9.2 | 767.0 |
6×6.0 | 37/0.58 | 45.2×9.2 | 921.0 |
3×10.0 | 37/0.58 | 29.5×11.5 | 745.0 |
4×10.0 | 37/0.58 | 38.5×11.5 | 978.0 |
5×10.0 | 37/0.58 | 47.5×11.5 | 1205.0 |
6×10.0 | 119/0.41 | 56.5×11.5 | 1423.0 |
3×16.0 | 119/0.41 | 35.5×13.5 | 1070.0 |
4×16.0 | 98/0.58 | 46.5×13.5 | 1410.0 |
3×25.0 | 98/0.58 | 42.4×16.0 | 1563.0 |
4×25.0 | 133/0.58 | 55.3×16.0 | 2051.0 |
3×35.0 | 133/0.58 | 46.1×17.3 | 1941.0 |
5×35.0 | 189/0.58 | 75.3×17.3 | 3190.0 |
3×50.0 | 189/0.58 | 54.7×20.1 | 2698.0 |
5×50.0 | 366/0.58 | 89.3×20.1 | 4436.0 |
3×70.0 | 366/0.52 | 62.2×22.6 | 3545.0 |
4×70.0 | 448/0.52 | 82×22.6 | 2173.0 |
3×95.0 | 448/0.52 | 72.1×26.7 | 4832.0 |
4×95.0 | 448/0.52 | 94.8×26.7 | 6387.0 |
Add:No.268 jingwu road, economic development zone,
yueqing city, zhejiang province
Service hotline:400-0700-118 Tel:0577-62667555
Alibaba site:zghongqidianlan.1688.com
© 2013-2018 China · HongQi group LTD. All rights reserved
© 2013-2018 China · HongQi group LTD. All rights reserved