1) Max. Working temperature in normal use: 180℃
1. Application
This product is used as power supply connection cables of electrical equipment in harsh environment such as port, power generation, metallurgical, petrochemical industry, etc. It can also be used in fixed power transmission lines.
2. Guide to Use
2) Rated voltage U0/U: 600/1000V
3) Min. ambient temperature: -60℃ for fixed installation and -20℃ for portable application.
4) Min. bend radius: 4 times cable diameter
3. Technical Performance
Sectional Area (mm) | Max. Conductor DC Resistance at 20℃ (Ω/kM) | Technical Parameters | ||||
Tinned Copper | Plain Copper | Max. Insulation DC Resistance at 20℃ (MΩ·kM) | Heat-proof Testing | Test Voltage | ||
4.0 | 4.95 | 5.09 | 0.210 | After a heat test of 120h with 200±2℃ temperature, cool the cable for 4 hours, no crack in the insulation can be seen by bare eyes | 3.5kV/5Min Voltage test, No breakdown occurs | |
6.0 | 3.30 | 3.39 | ||||
10.0 | 1.91 | 1.95 | ||||
16.0 | 1.21 | 1.24 | ||||
25.0 | 0.780 | 0.795 | ||||
35.0 | 0.554 | 0.565 | ||||
50.0 | 0.386 | 0.393 | ||||
70.0 | 0.272 | 0.277 | 35 | |||
95.0 | 0.206 | 0.210 | ||||
Flame-retardant Performance | Comply with GB 12666.5 with an oxygen index over 28, exceed requirements of Class B |
4. Code and Description
Code | Description |
DHTGGR | Copper core silicone rubber insulation and sheath flexible cable |
DHTGGRx | Tinning copper core silicone rubber insulation and sheath flexible cable |
DHTFGR | Copper core fluorine plastic insulation silicone rubber sheath flexible cable |
DHTFGRx | Tinning copper core fluorine plastic insulation silicone rubber sheath flexible cable |
DHTGVtR | Copper core silicane rubber insulation elastomer sheath flexible cable |
DHTGVtRx | Tinning copper core silicone rubber insulation plastic elastomer sheath flexible cable |
DHTGGRP | Copper core silicone rubber insulation and sheath copper wire knitting shield flexible cable |
DHTGVtR22 | Copper core silicone rubber insulation plastic elastomer sheath steel tape armor cable |
5. Technical Particulars
1) 2 Cores
No. of Cores * Sectional Area (mm2) | Conductor Strands/Dia. |
Overall Dia. (mm) | Approx. Weight (kg/km) |
(mm) | |||
2*4 | 19/0.52 | 12.5 | 194.0 |
2*6 | 19/0.63 | 16.2 | 330.0 |
2*10 | 37/0.58 | 21.2 | 390.0 |
2*16 | 119/0.41 | 23.5 | 670.0 |
2*25 | 98/0.58 | 27.0 | 984.0 |
2*35 | 133/0.58 | 31.4 | 1276.0 |
2*50 | 189/0.58 | 36.5 | 1770.0 |
2*70 | 366/0.52 | 41.4 | 2273.0 |
2*95 | 448/0.52 | 46.8 | 3051.0 |
2) 3 Cores
No. of Cores * Sectional Area (mm2) | Conductor Strands/Dia. | Overall Dia. (mm) | Approx. Weight (kg/km) |
(mm) | |||
3*4 | 19/0.52 | 14.0 | 217 |
3*6 | 19/0.63 | 17.0 | 373.0 |
3*10 | 37/0.58 | 22.7 | 665.0 |
3*16 | 119/0.41 | 24.5 | 890.0 |
3*25 | 98/0.58 | 28.6 | 1351.0 |
3*35 | 133/0.58 | 32.6 | 1744.0 |
3*50 | 198/0.58 | 38.1 | 2357.0 |
3*70 | 366/0.52 | 43.2 | 3140.0 |
3*95 | 448/0.52 | 49.6 | 4224.0 |
3) 4 Cores
No. of Cores * Sectional Area (mm2) | Conductor Strands/Dia. | Overall Dia. (mm) | Approx. Weight (kg/km) |
(mm) | |||
4*4 | 19/0.52 | 15.1 | 334.0 |
4*6 | 19/0.63 | 18.1 | 483.0 |
4*10 | 37/0.58 | 23.7 | 838.0 |
4*16 | 119/0.41 | 26.0 | 1137.0 |
4*25 | 98/0.58 | 32.1 | 1750.0 |
4*35 | 133/0.58 | 36.1 | 2258.0 |
4*50 | 189/0.58 | 42.2 | 3052.2 |
4*70 | 366/0.52 | 45.7 | 3932.0 |
4*95 | 448/0.52 | 54.3 | 5431.0 |
4) 5 Cores
No. of Cores * Sectional Area (mm2) | Conductor Strands/Dia. | Overall Dia. (mm) | Approx. Weight (kg/km) |
(mm) | |||
5*4 | 19/0.52 | 16.0 | 415.0 |
5*6 | 19/0.63 | 20.1 | 598.0 |
5*10 | 37/0.58 | 26.1 | 1026.0 |
5*16 | 119/0.41 | 29.7 | 1410.0 |
5*25 | 98/0.58 | 35.5 | 2159.0 |
5*35 | 133/0.58 | 39.3 | 2709.0 |
5*50 | 189/0.58 | 44.5 | 3638.0 |
5*70 | 366/0.52 | 50.2 | 4827.0 |
5*95 | 448/0.52 | 59.5 | 6659.0 |
5) 3+1 Cores
No. of Cores * Sectional Area (mm2) | Conductor Strands/Dia. | Overall Dia. (mm) | Approx. Weight (kg/km) |
(mm) | |||
3 4+1 2.5 | 19/0.52+19/0.41 | 15.1 | 325.0 |
3 6+1 4 | 19/0.63+19/0.52 | 18.1 | 460.0 |
3 10+1 6 | 37/0.58+19/0.63 | 23.7 | 805.0 |
3 16+1 10 | 119/0.41+37/0.58 | 26.0 | 1087.0 |
3 25+1 16 | 98/0.58+119/0.41 | 32.1 | 1670.0 |
3 35+1 16 | 133/0.58+119/0.41 | 36.1 | 2087.0 |
3 50+1 25 | 189/0.58+98/0.58 | 42.2 | 2827.0 |
3 70+1 35 | 366/0.52+133/0.58 | 45.7 | 3617.0 |
3 95+1 50 | 448/0.52+189/0.58 | 54.3 | 5026 |
6) 3+2 Cores
No. of Cores * Sectional Area (mm2) | Conductor Strands/Dia. | Overall Dia. (mm) | Approx. Weight (kg/km) |
(mm) | |||
3*4+2*2.5 | 19/0.52+19/0.41 | 16.0 | 388.0 |
3*6+2*4 | 19/0.63+19/0.52 | 20.1 | 562.0 |
3*10+2*6 | 37/0.58+19/0.63 | 26.1 | 954.0 |
3*16+2*10 | 119/0.41+37/0.58 | 29.7 | 1302.0 |
3*25+2*16 | 98/0.58+119/0.41 | 35.5 | 1997.0 |
3*35+2*16 | 133/0.58+119/0.41 | 39.3 | 2367.0 |
3*50+2*25 | 189/0.58+98/0.58 | 44.5 | 3188.0 |
3*70+2*35 | 366/0.52+133/0.58 | 50.2 | 4197.0 |
3*95+2*50 | 448/0.52+189/0.58 | 59.5 | 5849.0 |
7) 4+1 Cores
No. of Cores * Sectional Area (mm2) | Conductor Strands/Dia. | Overall Dia. (mm) | Approx. Weight (kg/km) |
(mm) | |||
4*4+1*2.5 | 19/0.52+19/0.41 | 16.0 | 400.0 |
4*6+1*4 | 19/0.63+19/0.52 | 20.1 | 580.0 |
4*10+1*6 | 37/0.58+19/0.63 | 26.1 | 990.0 |
4*16+1*10 | 119/0.41+37/0.58 | 29.7 | 1356.0 |
4*25+1*16 | 98/0.58+119/0.41 | 35.5 | 2078.0 |
4*35+1*16 | 133/0.58+119/0.41 | 39.3 | 2538.0 |
4*50+1*25 | 189/0.58+98/0.58 | 44.5 | 3413.0 |
4*70+1*35 | 366/0.52+133/0.58 | 50.2 | 4512.0 |
4*95+1*50 | 448/0.52+189/0.58 | 59.5 | 6245.0 |
Add:No.268 jingwu road, economic development zone,
yueqing city, zhejiang province
Service hotline:400-0700-118 Tel:0577-62667555
Alibaba site:zghongqidianlan.1688.com
© 2013-2018 China · HongQi group LTD. All rights reserved
© 2013-2018 China · HongQi group LTD. All rights reserved