1. Standard
GB/T 14049, IEC 60502
2. Application
This product is mainly used in overhead power transmission lines of rated voltage 10kV and below.
3. Code and Description
JKYJ: copper conductor XLPE insulated overhead cable
JKLYJ: aluminium conductor XLPE insulated overhead cable;
JKY: copper conductor PE insulated overhead cable;
JKLY: aluminium-conductor XLPE insulated overhead cable;
JKLYJ/Q: light duty aluminium conductor XLPE insulated overhead cable;
JKLY/Q: light duty aluminium conductor PE insulated overhead cable.
4. Model
1 Core: 16~300mm2
5. Guide to Use
1) It is suitable for overhead transmission lines of AC system. When used in DC system, the system rated voltage shall be less than 1.5 times rated voltage of the cable.
2) Ambient temperature of the cable shall be -20~50℃.
3) The min. bend radius of the cable is 20 x (D + d), where D is the diameter of the cable and d the diameter of the conductor.
6. Technical Particulars
Sectional Area | Min. Strands of Conductor | Conductor Diameter | Min. Conductor Screen Thickness | Insulation Nominal Thickness | Max. Conductor DC Resistence at 20℃ (Ω/km) | Min. Tensile Strength (N) | ||||||
mm2 | mm | 10KV | Thin-type | Normal-type | Hard Copper | Soft Copper | Aluminum | Al-alloy | Hard Copper | Aluminum | Al -alloy | |
10 | 6 | 3.8 | 0.5 | 3.4 | 1.830 | 3.080 | ||||||
16 | 6 | 4.8 | 0.5 | 3.4 | 1.150 | 1.190 | ||||||
25 | 6 | 6.0 | 0.5 | 2.5 | 3.4 | 0.749 | 0.727 | 1.200 | 1.393 | 8465 | 3762 | 6284 |
35 | 6 | 7.0 | 0.5 | 2.5 | 3.4 | 0.540 | 0.524 | 0.868 | 1.007 | 11731 | 5177 | 8800 |
50 | 6 | 8.4 | 0.5 | 2.5 | 3.4 | 0.399 | 0.387 | 0.641 | 0.744 | 16502 | 7011 | 12569 |
70 | 12 | 10.0 | 0.5 | 2.5 | 3.4 | 0.276 | 0.268 | 0.443 | 0.514 | 23461 | 10354 | 17596 |
95 | 15 | 11.6 | 0.6 | 2.5 | 3.4 | 0.199 | 0.193 | 0.320 | 0.371 | 31759 | 13727 | 23880 |
120 | 18 | 13.0 | 0.6 | 2.5 | 3.4 | 0.158 | 0.153 | 0.253 | 0.294 | 39911 | 17339 | 30164 |
150 | 18 | 14.6 | 0.6 | 2.5 | 3.4 | 0.128 | 0.206 | 0.239 | 49505 | 21033 | 37706 | |
185 | 30 | 16.2 | 0.6 | 2.5 | 3.4 | 0.1021 | 0.164 | 0.190 | 61846 | 26732 | 46503 | |
240 | 34 | 18.4 | 0.6 | 2.5 | 3.4 | 0.0777 | 0.125 | 0.145 | ||||
300 | 34 | 20.6 | 0.6 | 2.5 | 3.4 | 0.0619 | 0.100 | 0.100 | 79823 | 34679 | 60329 |
Add:No.268 jingwu road, economic development zone,
yueqing city, zhejiang province
Service hotline:400-0700-118 Tel:0577-62667555
Alibaba site:zghongqidianlan.1688.com
© 2013-2018 China · HongQi group LTD. All rights reserved
© 2013-2018 China · HongQi group LTD. All rights reserved