1. Standard
IEC 60502, GB/T 12706
2. Application
This product is used in power transmission and distribution systems of rated voltage 0.6/kV and below.
3. Code and Description
Code | Name |
YJ(L)V | Copper/Aluminium conductor XLPE insulated PVC sheathed power cable |
YJ(L)V22 | Copper/Aluminium conductor XLPE insulated steel tape armored PVC sheathed power cable |
YJ(L)V32,42 | Copper/Aluminium conductor XLPE insulated steel wire armored PVC sheathed power cable |
4. Technical Particulars
1) YJ(L)V
No. of Cores x Sectional Area (mm2) | Insulation Thickness (mm) | Sheath Thickness (mm) | Overall Dia. (mm) | Approx. Weight (kg/km) | Max. Conductor DC Resistance at 20℃ (Ω/km) | Testing Voltage | Current Carrying Capacity | |||||
In Air (A) | Directly Buried in Soil(A) | |||||||||||
Cu | Al | Cu | Al | kv/5min | Cu | Al | Cu | Al | ||||
1×1.5 | 0.7 | 1.5 | 6 | 53 | — | 12.1 | — | 3.5 | 25 | — | 35 | — |
1×2.5 | 0.7 | 1.5 | 6 | 68 | 53 | 7.41 | 12.1 | 3.5 | 30 | 25 | 45 | 35 |
1×4 | 0.7 | 1.5 | 7 | 87 | 64 | 4.61 | 7.41 | 3.5 | 45 | 35 | 60 | 50 |
1×6 | 0.7 | 1.5 | 7 | 110 | 73 | 3.08 | 4.61 | 3.5 | 55 | 45 | 70 | 55 |
1×10 | 0.7 | 1.5 | 8 | 155 | 95 | 1.83 | 3.08 | 3.5 | 75 | 60 | 95 | 75 |
1×16 | 0.7 | 1.5 | 9 | 220 | 120 | 1.15 | 1.91 | 3.5 | 100 | 80 | 125 | 100 |
1×25 | 0.9 | 1.5 | 10 | 345 | 190 | 0.727 | 1.20 | 3.5 | 140 | 115 | 160 | 130 |
1×35 | 0.9 | 1.5 | 12 | 424 | 207 | 0.524 | 0.868 | 3.5 | 185 | 140 | 190 | 150 |
1×50 | 1.0 | 1.5 | 13 | 555 | 245 | 0.387 | 0.641 | 3.5 | 210 | 170 | 225 | 180 |
1×70 | 1.1 | 1.5 | 14 | 770 | 336 | 0.268 | 0.443 | 3.5 | 270 | 215 | 280 | 225 |
1×95 | 1.1 | 1.5 | 16 | 1040 | 455 | 0.193 | 0.320 | 3.5 | 340 | 275 | 335 | 270 |
1×120 | 1.2 | 1.5 | 18 | 1290 | 550 | 0.153 | 0.253 | 3.5 | 400 | 320 | 380 | 305 |
1×150 | 1.4 | 2.0 | 21 | 1590 | 650 | 0.124 | 0.206 | 3.5 | 460 | 370 | 425 | 340 |
1×185 | 1.6 | 2.0 | 23 | 1944 | 804 | 0.0991 | 0.164 | 3.5 | 530 | 415 | 480 | 375 |
1×240 | 1.7 | 2.0 | 25 | 2510 | 1021 | 0.0754 | 0.125 | 3.5 | 625 | 490 | 555 | 435 |
1×300 | 1.8 | 2.0 | 34 | 3042 | 1160 | 0.0601 | 0.100 | 3.5 | 795 | 615 | 910 | 710 |
1×400 | 2.0 | 2.1 | 37 | 3869 | 1469 | 0.0470 | 0.0778 | 3.5 | 930 | 730 | 1050 | 820 |
1×500 | 2.2 | 2.2 | 41 | 4910 | 1829 | 0.0366 | 0.0605 | 3.5 | 1080 | 850 | 1190 | 940 |
1×630 | 2.4 | 2.3 | 45 | 6220 | 2305 | 0.0283 | 0.0469 | 3.5 | 1250 | 1000 | 1350 | 1080 |
1×800 | 2.6 | 2.4 | 46 | 7870 | 2910 | 0.0221 | 0.0367 | 3.5 | 1440 | 1160 | 1520 | 1220 |
1×1000 | 2.8 | 2.6 | 51 | 9804 | 3604 | 0.0176 | 0.0291 | 3.5 | 1630 | 1330 | 1690 | 1380 |
3×1.5 | 0.7 | 1.5 | 10 | 145 | — | 12.1 | — | 3.5 | 25 | — | 30 | — |
3×2.5 | 0.7 | 1.5 | 11 | 185 | 140 | 7.41 | 12.1 | 3.5 | 30 | 25 | 35 | 30 |
3×4 | 0.7 | 1.5 | 12 | 250 | 175 | 4.61 | 7.41 | 3.5 | 40 | 30 | 50 | 40 |
3×6 | 0.7 | 1.5 | 13 | 320 | 210 | 3.08 | 4.61 | 3.5 | 50 | 40 | 60 | 45 |
3×10 | 0.7 | 1.5 | 15 | 450 | 260 | 1.83 | 3.08 | 3.5 | 65 | 50 | 80 | 60 |
3×16 | 0.7 | 1.5 | 17 | 640 | 340 | 1.15 | 1.91 | 3.5 | 85 | 65 | 100 | 80 |
3×25 | 0.9 | 2.0 | 21 | 940 | 470 | 0.727 | 1.20 | 3.5 | 115 | 90 | 130 | 100 |
3×35 | 0.9 | 2.0 | 23 | 1260 | 600 | 0.524 | 0.868 | 3.5 | 145 | 110 | 155 | 120 |
3×50 | 1.0 | 2.0 | 27 | 1670 | 730 | 0.387 | 0.641 | 3.5 | 175 | 130 | 185 | 140 |
3×70 | 1.1 | 2.0 | 30 | 2280 | 970 | 0.268 | 0.443 | 3.5 | 220 | 170 | 225 | 175 |
3×95 | 1.1 | 2.0 | 34 | 3020 | 1240 | 0.193 | 0.320 | 3.5 | 270 | 205 | 270 | 210 |
3×120 | 1.2 | 2.5 | 38 | 3790 | 1540 | 0.153 | 0.253 | 3.5 | 315 | 240 | 305 | 235 |
3×150 | 1.4 | 2.5 | 42 | 4750 | 1940 | 0.124 | 0.206 | 3.5 | 360 | 275 | 345 | 265 |
3×185 | 1.6 | 2.5 | 45 | 5654 | 2248 | 0.0991 | 0.164 | 3.5 | 420 | 320 | 390 | 301 |
3×240 | 1.7 | 3.0 | 51 | 7243 | 2723 | 0.0754 | 0.125 | 3.5 | 500 | 385 | 455 | 355 |
3×300 | 1.8 | 3.0 | 52 | 9465 | 3675 | 0.0601 | 0.100 | 3.5 | 570 | 445 | 430 | 395 |
3×400 | 2.0 | 3.0 | 54 | 12066 | 4506 | 0.0470 | 0.0778 | 3.5 | 670 | 530 | 580 | 460 |
4×4 | 0.7 | 1.5 | 13 | 253 | 155 | 4.61 | 7.41 | 3.5 | 40 | 30 | 50 | 40 |
4×6 | 0.7 | 1.5 | 14 | 337 | 184 | 3.08 | 4.61 | 3.5 | 50 | 40 | 60 | 45 |
4×10 | 0.7 | 1.5 | 16 | 501 | 258 | 1.83 | 3.08 | 3.5 | 65 | 50 | 80 | 60 |
4×16 | 0.7 | 2.0 | 19 | 778 | 366 | 1.15 | 1.91 | 3.5 | 85 | 65 | 100 | 80 |
4×25 | 0.7 | 2.0 | 22 | 1160 | 540 | 0.727 | 1.20 | 3.5 | 115 | 90 | 130 | 100 |
4×35 | 0.9 | 2.0 | 25 | 1554 | 686 | 0.524 | 0.868 | 3.5 | 145 | 110 | 155 | 120 |
4×50 | 1.0 | 2.0 | 28 | 2148 | 907 | 0.387 | 0.641 | 3.5 | 175 | 130 | 185 | 140 |
4×70 | 1.1 | 2.0 | 32 | 2928 | 1192 | 0.268 | 0.443 | 3.5 | 220 | 170 | 225 | 175 |
4×95 | 1.1 | 2.5 | 37 | 3954 | 1598 | 0.193 | 0.320 | 3.5 | 270 | 205 | 270 | 210 |
4×120 | 1.2 | 2.5 | 42 | 4925 | 1949 | 0.153 | 0.253 | 3.5 | 315 | 240 | 305 | 235 |
4×150 | 1.4 | 3.0 | 46 | 6238 | 2517 | 0.124 | 0.206 | 3.5 | 360 | 275 | 345 | 265 |
4×185 | 1.6 | 3.0 | 51 | 7562 | 3091 | 0.0991 | 0.164 | 3.5 | 420 | 320 | 390 | 305 |
4×240 | 1.7 | 3.0 | 57 | 9836 | 3825 | 0.0754 | 0.125 | 3.5 | 500 | 385 | 455 | 355 |
4×300 | 1.8 | 3.0 | 59 | 12550 | 4830 | 0.0601 | 0.100 | 3.5 | 570 | 445 | 430 | 395 |
4×400 | 2.0 | 3.0 | 62 | 15929 | 5840 | 0.0470 | 0.0778 | 3.5 | 670 | 530 | 580 | 460 |
3×4+1×2.5 | 0.7 | 1.5 | 13 | 236 | 147 | 4.61 | 7.41 | 3.5 | 40 | 30 | 50 | 40 |
3×6+1×4 | 0.7 | 1.5 | 14 | 316 | 187 | 3.08 | 4.61 | 3.5 | 50 | 40 | 60 | 45 |
3×10+1×6 | 0.7 | 1.5 | 16 | 461 | 234 | 1.83 | 3.08 | 3.5 | 65 | 50 | 80 | 60 |
3×16+1×10 | 0.7 | 1.5 | 18 | 679 | 322 | 1.15 | 1.91 | 3.5 | 85 | 65 | 100 | 80 |
3×25+1×16 | 0.9 | 2.0 | 22 | 1065 | 505 | 0.727 | 1.20 | 3.5 | 115 | 90 | 130 | 100 |
3×35+1×16 | 0.9 | 2.0 | 24 | 1360 | 615 | 0.524 | 0.868 | 3.5 | 145 | 110 | 155 | 120 |
3×50+1×25 | 1.0 | 2.0 | 28 | 1901 | 816 | 0.387 | 0.641 | 3.5 | 175 | 130 | 185 | 140 |
3×70+1×35 | 1.1 | 2.0 | 31 | 2585 | 1085 | 0.268 | 0.443 | 3.5 | 220 | 170 | 225 | 175 |
3×95+1×50 | 1.1 | 2.0 | 36 | 3518 | 1440 | 0.193 | 0.320 | 3.5 | 270 | 205 | 270 | 210 |
3×120+1×70 | 1.2 | 2.5 | 40 | 4443 | 1766 | 0.153 | 0.253 | 3.5 | 315 | 240 | 305 | 235 |
3×150+1×70 | 1.4 | 2.5 | 44 | 5326 | 2100 | 0.124 | 0.206 | 3.5 | 360 | 275 | 345 | 265 |
3×185+1×95 | 1.6 | 3.0 | 48 | 6682 | 2650 | 0.0991 | 0.164 | 3.5 | 420 | 320 | 390 | 305 |
3×240+1×120 | 1.7 | 3.0 | 53 | 8501 | 3291 | 0.0754 | 0.125 | 3.5 | 500 | 385 | 455 | 355 |
3×300+1×150 | 1.8 | 3.1 | 57 | 11155 | 4440 | 0.0601 | 0.100 | 3.5 | 570 | 445 | 430 | 395 |
3×240+1×240 | 2.0 | 3.1 | 60 | 14470 | 5392 | 0.0470 | 0.0778 | 3.5 | 670 | 530 | 580 | 460 |
2) YJ(L)V22
No. of Cores x Sectional Area (mm2) |
Insulation Thickness (mm) |
Inner Sheath Thickness (mm) |
Steel Tape No. x Thickness (mm) |
Oversheath Thickness (mm) | Overall Dia.(mm) | Approx. Weight (kg/km) | Max. Conductor DC Resistance at 20℃ (Ω/km) | Testing Voltage (KV/5min) | Current Carrying Capacity | |||||
In air (A) | In soil (A) | |||||||||||||
Cu | 7AL | Cu | AL | Cu | AL | Cu | AL | |||||||
3×1.5 | 0.70 | 1.00 | 2×0.3 | 1.5 | 13 | 273 | - | 121 | - | 3.5 | 25 | - | 30 | - |
3×2.5 | 0.70 | 1.00 | 2×0.3 | 1.5 | 14 | 321 | 275 | 7.41 | 12.1 | 3.5 | 30 | 25 | 35 | 30 |
3×4 | 0.70 | 1.20 | 2×0.3 | 1.5 | 15 | 390 | 315 | 4.61 | 7.41 | 3.5 | 40 | 30 | 50 | 40 |
3×6 | 0.70 | 1.20 | 2×0.3 | 1.5 | 16 | 471 | 360 | 3.08 | 4.61 | 3.5 | 50 | 40 | 60 | 45 |
3×10 | 0.70 | 1.40 | 2×0.3 | 1.5 | 18 | 622 | 433 | 1.83 | 3.08 | 3.5 | 65 | 50 | 80 | 60 |
3×16 | 0.70 | 1.40 | 2×0.5 | 2.00 | 22 | 1005 | 705 | 1.15 | 1.91 | 3.5 | 85 | 65 | 100 | 80 |
3×25 | 0.90 | 1.60 | 2×0.5 | 2.00 | 25 | 1371 | 898 | 0.727 | 1.20 | 3.5 | 115 | 90 | 130 | 100 |
3×35 | 0.90 | 1.60 | 2×0.5 | 2.00 | 27 | 1724 | 1061 | 0.524 | 0.868 | 3.5 | 145 | 110 | 155 | 120 |
3×50 | 1.00 | 1.80 | 2×0.5 | 2.00 | 30 | 247 | 1300 | 0.387 | 0.641 | 3.5 | 175 | 130 | 185 | 140 |
3×70 | 1.10 | 1.80 | 2×0.5 | 2.50 | 35 | 3023 | 1697 | 0.268 | 0.443 | 3.5 | 220 | 170 | 225 | 175 |
3×95 | 1.10 | 2.00 | 2×0.5 | 2.50 | 39 | 3825 | 2026 | 0.193 | 0.320 | 3.5 | 270 | 205 | 270 | 210 |
3×120 | 1.20 | 2.00 | 2×0.5 | 2.50 | 42 | 4642 | 2370 | 0.153 | 0.253 | 3.5 | 315 | 240 | 305 | 235 |
3×150 | 1.40 | 2.00 | 2×0.5 | 3.00 | 48 | 5767 | 2926 | 0.124 | 0.206 | 3.5 | 360 | 275 | 345 | 265 |
3×185 | 1.60 | 2.20 | 2×0.5 | 3.0 | 51 | 6895 | 3391 | 0.0991 | 0.164 | 3.5 | 420 | 320 | 390 | 301 |
3×240 | 1.70 | 2.20 | 2×0.5 | 3.00 | 56 | 8617 | 4072 | 0.0754 | 0.125 | 3.5 | 500 | 385 | 455 | 355 |
3×300 | 1.80 | 2.20 | 2×0.5 | 3.20 | 59 | 10928 | 5139 | 0.0601 | 0.100 | 3.5 | 570 | 445 | 430 | 395 |
3×400 | 2.00 | 2.20 | 2×0.5 | 1.50 | 61 | 13556 | 6629 | 0.0470 | 0.0778 | 3.5 | 670 | 530 | 580 | 460 |
4×4 | 0.70 | 1.00 | 2×0.5 | 1.50 | 16 | 454 | 354 | 4.61 | 7.41 | 3.5 | 40 | 30 | 50 | 40 |
4×6 | 0.70 | 1.00 | 2×0.5 | 2.00 | 17 | 227 | 409 | 3.08 | 4.61 | 3.5 | 50 | 40 | 60 | 45 |
4×10 | 0.70 | 1.00 | 2×0.5 | 2.00 | 20 | 791 | 539 | 1.83 | 3.08 | 3.5 | 65 | 50 | 80 | 60 |
4×16 | 0.70 | 1.00 | 2×0.5 | 2.00 | 23 | 1210 | 801 | 1.15 | 1.91 | 3.5 | 85 | 65 | 100 | 80 |
4×25 | 0.70 | 1.00 | 2×0.5 | 2.00 | 27 | 1672 | 1041 | 0.727 | 1.20 | 3.5 | 115 | 9 | 130 | 100 |
4×35 | 0.90 | 1.00 | 2×0.5 | 2.00 | 29 | 2127 | 1234 | 0.524 | 0.868 | 3.5 | 145 | 110 | 155 | 120 |
4×50 | 1.00 | 1.00 | 2×0.5 | 2.00 | 33 | 2802 | 1539 | 0.387 | 0.641 | 3.5 | 175 | 130 | 185 | 140 |
4×70 | 1.10 | 1.20 | 2×0.5 | 2.50 | 38 | 3785 | 2017 | 0.358 | 0.443 | 3.5 | 220 | 170 | 225 | 175 |
4×95 | 1.10 | 1.20 | 2×0.5 | 2.50 | 42 | 4829 | 2430 | 0.193 | 0.320 | 3.5 | 270 | 205 | 270 | 210 |
4×120 | 1.20 | 1.40 | 2×0.5 | 3.00 | 47 | 6033 | 3003 | 0.153 | 0.253 | 3.5 | 315 | 240 | 305 | 235 |
4×150 | 1.40 | 1.40 | 2×0.5 | 3.00 | 52 | 7356 | 3568 | 0.124 | 0.206 | 3.5 | 360 | 275 | 345 | 265 |
4×185 | 1.60 | 1.60 | 2×0.5 | 3.00 | 56 | 8808 | 4134 | 0.0991 | 0.164 | 3.5 | 420 | 320 | 390 | 305 |
4×240 | 1.70 | 1.60 | 2×0.5 | 3.00 | 62 | 11182 | 5122 | 0.0754 | 0.124 | 3.5 | 500 | 385 | 455 | 355 |
4×300 | 1.80 | 1.70 | 2×0.5 | 3.10 | 64 | 11476 | 6456 | 0.0901 | 0.100 | 3.5 | 570 | 445 | 430 | 395 |
4×400 | 2.00 | 1.70 | 2×0.5 | 3.10 | 69 | 17815 | 7735 | 0.0470 | 0.0778 | 3.5 | 670 | 530 | 580 | 460 |
5. Technical Performance
1) Bend Radius:
Single core cable: 20(d+D)±5%, multicore cable: 15(d+D)±5%, where D=Overall diameter of finished cable (mm) and d = conductor diameter (mm)
2) The cable shall be pre-heated provided the ambient temperature is below 0℃.
3) The laying of the cable is not restricted by the level difference.
6. Correction Coefficient of Current Carrying Capacity under Different Temperatures
Working Temperature (℃) | Air Temperature | |||||||||
15 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
1.30 | 1.26 | 1.22 | 1.18 | 1.44 | 1.09 | 1.04 | 1.0 | 0.94 | 0.89 | |
Soil Temperature | ||||||||||
5 | 10 | 15 | 20 | 25 | 30 | 35 | ||||
1.44 | 1.11 | 1.07 | 1.04 | 1.00 | 0.96 | 0.92 |
Add:No.268 jingwu road, economic development zone,
yueqing city, zhejiang province
Service hotline:400-0700-118 Tel:0577-62667555
Alibaba site:zghongqidianlan.1688.com
© 2013-2018 China · HongQi group LTD. All rights reserved
© 2013-2018 China · HongQi group LTD. All rights reserved