1. Standard
JB/T10261-2001: PVC Insulated and Nylon Jacketed Wires and Cables with Rated Voltages up to and including 450/750V.
2. Application
This product is used for power lines of rated voltage 450/750V and below.
3. Guide to Use
Max. conductor temperature in normal use is 70℃.
4. Code, Description and Specifications
Code | Description | Rated Voltage (V) | No. of Cores | Sectional Area (mm2) |
BVN | Copper conductor PVC insulation Nylon sheath cable | 300/500 | 1 | 0.5~10 |
BVNNB | Copper conductor PVC insulation Nylon sheath flat cable | 300/500 | 2,3 | 0.75~10 |
5. Technical Particulars
1) BVN
Sectional Area (mm2) | Conductor Class | Insulation Thickness (mm) | Nylon Thickness (mm) | Overall Diameter (mm) | Approx. Weight (kg/km) | Max. Conductor DC Resistance at 20℃ (Ω/kM) | Min. Insulation Resistance (Ω/km) |
0.5 | 1 | 0.35 | 0.1 | 1.70 | 6.72 | 36.0 | 0.015 |
0.75 | 1 | 0.35 | 0.1 | 1.87 | 9.11 | 24.5 | 0.012 |
0.75 | 2 | 0.35 | 0.1 | 2.01 | 9.62 | 24.5 | 0.014 |
1 | 1 | 0.35 | 0.1 | 2.03 | 11.72 | 18.1 | 0.011 |
1 | 2 | 0.35 | 0.1 | 2.19 | 12.32 | 18.1 | 0.013 |
1.5 | 1 | 0.4 | 0.1 | 2.4 | 17 | 12.1 | 0.011 |
1.5 | 2 | 0.4 | 0.1 | 2.6 | 18 | 12.1 | 0.010 |
2.5 | 1 | 0.4 | 0.1 | 2.8 | 27 | 7.41 | 0.010 |
2.5 | 2 | 0.4 | 0.1 | 3.0 | 28 | 7.41 | 0.009 |
4 | 1 | 0.4 | 0.1 | 3.3 | 41 | 4.61 | 0.0085 |
4 | 2 | 0.4 | 0.1 | 3.6 | 42 | 4.61 | 0.0077 |
6 | 1 | 0.5 | 0.1 | 4.0 | 61 | 3.08 | 0.0070 |
6 | 2 | 0.5 | 0.1 | 4.3 | 63 | 3.08 | 0.0065 |
10 | 2 | 0.7 | 0.13 | 5.7 | 108 | 1.83 | 0.0065 |
16 | 2 | 0.8 | 0.13 | 7.0 | 168 | 1.15 | 0.0028 |
25 | 2 | 1.0 | 0.15 | 8.7 | 265 | 0.727 | 0.0030 |
35 | 2 | 1.0 | 0.15 | 9.9 | 358 | 0.524 | 0.0032 |
50 | 2 | 1.2 | 0.18 | 11.7 | 488 | 0.387 | 0.0032 |
70 | 2 | 1.3 | 0.18 | 13.7 | 694 | 0.268 | 0.0032 |
95 | 2 | 1.3 | 0.18 | 15.6 | 944 | 0.193 | 0.0032 |
120 | 2 | 1.4 | 0.18 | 17.4 | 1187 | 0.153 | 0.0035 |
150 | 2 | 1.5 | 0.2 | 19.4 | 1469 | 0.124 | 0.0035 |
185 | 2 | 1.6 | 0.2 | 21.4 | 1832 | 0.0991 | 0.0045 |
240 | 2 | 1.6 | 0.2 | 24.1 | 2379 | 0.0754 | 0.0040 |
300 | 2 | 1.8 | 0.23 | 26.9 | 2984 | 0.0601 | 0.0050 |
400 | 2 | 1.8 | 0.23 | 38.9 | 3863 | 0.0470 | 0.0050 |
2) BVNNB
No. of Cores * Sectional Area (mm2) | Conductor Class | Insulation Thickness (mm) | Nylon Thickness (mm) |
Cable Dimension (mm) |
Approx. Weight (kg/km) | Max. Conductor D.C Resistance at 20℃ (Ω/kM) | Minimum insulation resistance Ω/km |
2*0.75 | 1 | 0.35 | 0.1 | 3.7*5.5 | 34 | 24.5 | 0.012 |
2*1 | 1 | 0.35 | 0.1 | 3.8*5.7 | 40 | 18.1 | 0.011 |
2*0.15 | 1 | 0.4 | 0.1 | 4.2*6.6 | 53 | 12.1 | 0.011 |
5*2.5 | 1 | 0.4 | 0.1 | 4.8*7.6 | 78 | 7.41 | 0.010 |
2*4 | 1 | 0.4 | 0.1 | 5.3*8.5 | 109 | 4.61 | 0.0085 |
2*4 | 2 | 0.4 | 0.1 | 5.6*9.1 | 114 | 4.61 | 0.0077 |
2*6 | 1 | 0.5 | 0.1 | 6.2*10.1 | 158 | 3.08 | 0.0070 |
2*6 | 2 | 0.5 | 0.1 | 6.5*10.8 | 165 | 3.08 | 0.0065 |
2*10 | 2 | 0.7 | 0.13 | 8.1*13.8 | 270 | 1.83 | 0.0065 |
3*0.75 | 1 | 0.35 | 0.1 | 3.7*7.4 | 48 | 24.5 | 0.012 |
3*1 | 1 | 0.35 | 0.1 | 3.8*7.9 | 57 | 18.1 | 0.011 |
3*1.5 | 1 | 0.4 | 0.1 | 4.2*8.9 | 76 | 12.1 | 0.011 |
2*2.5 | 1 | 0.4 | 0.1 | 4.8*10.3 | 112 | 7.41 | 0.010 |
3*4 | 1 | 0.4 | 0.1 | 5.5*12.0 | 163 | 4.61 | 0.0085 |
3*4 | 2 | 0.4 | 0.1 | 5.8*12.9 | 170 | 4.61 | 0.0077 |
3*6 | 1 | 0.5 | 0.1 | 6.2*14.1 | 231 | 3.08 | 0.0070 |
3*6 | 2 | 0.5 | 0.1 | 6.5*15.2 | 240 | 3.08 | 0.0065 |
3*10 | 2 | 0.7 | 0.13 | 8.1*19.5 | 397 | 1.83 | 0.0065 |
Add:No.268 jingwu road, economic development zone,
yueqing city, zhejiang province
Service hotline:400-0700-118 Tel:0577-62667555
Alibaba site:zghongqidianlan.1688.com
© 2013-2018 China · HongQi group LTD. All rights reserved
© 2013-2018 China · HongQi group LTD. All rights reserved