1. Standard
IEC 60227, GB/T 5023.5
2. Application
This product is used for portable electrical appliances of rated voltage 300/300V, 300/500V and below
3. Guide to Use
Max conductor temperature of cable in normal use is 70℃.
4. Code, Description and Specifications
Code | Description | Rated Voltage (V) | No. of Cores | Sectional Area (mm2) |
60227 IEC 52 (RVV) | Light-duty PVC sheathed flexible cord | 300/300 | 2,3 | 0.5~0.75 |
60227 IEC 56 (RVV-90) | 90℃ light-duty PVC sheathed flexible cord | 300/300 | 2,3 | 0.5~0.25 |
60227 IEC 53 (RVV) | PVC sheathed flexible wire | 300/500 | 2-61 | 0.75~6 |
60227 IEC 57 (RVV-90) | 90℃ PVC sheathed flexible wire | 300/500 | 2-5 | 0.25~2.5 |
RVV | PVC insulated and sheathed flexible cord | 300/500 | 2-41 | 0.5~10 |
5. Technical Particulars
1) 60227 IEC 52 (RVV), 60227 IEC 56 (RVV)
No. of Cores * Sectional Area (mm2) | Conductor Class |
Insulation Thickness (mm) |
Sheath Thickness (mm) | Max. Overall Diameter | Approx. Weight (kg/km) | Max. Conductor DC Resistance at 20℃ (Ω/kM) |
Min. Insulation Resistance (Ω/kM) | |
Plain Copper | Tinned Copper | |||||||
2*0.5 | 5 | 0.5 | 0.6 | 5.9 | 39.2 | 39.0 | 40.1 | 0.012 |
5 | 0.5 | 0.6 | 3.7*6.0 | 24.8 | 39.0 | 40.1 | 0.012 | |
2*0.75 | 5 | 0.5 | 0.6 | 6.3 | 46.9 | 26.0 | 26.7 | 0.010 |
5 | 0.5 | 0.6 | 3.8*6.3 | 31.0 | 26.0 | 26.7 | 0.010 | |
3*5 | 5 | 0.5 | 0.6 | 6.3 | 49.7 | 19.5 | 20.0 | 0.012 |
3*0.75 | 5 | 0.5 | 0.6 | 6.7 | 60.5 | 19.5 | 20.0 | 0.010 |
2) 60227 IEC 53 (RVV), 60227 IEC 57(RVV-90)
No. of Cores * Sectional Area (mm2) | Conductor Class |
Insulation Thickness (mm) |
Sheath Thickness (mm) | Max. Overall Diameter | Approx. Weight (kg/km) | Max. Conductor DC Resistance at 20℃ (Ω/kM) |
Min. Insulation Resistance (Ω/kM) | |
Plain Copper | Tinned Copper | |||||||
2*0.75 | 5 | 0.6 | 0.8 | 7.2 | 49.2 | 26.0 | 26.7 | 0.011 |
2*1 | 5 | 0.6 | 0.8 | 7.5 | 56.5 | 19.5 | 20.0 | 0.010 |
2*1.5 | 5 | 0.7 | 0.8 | 8.6 | 74.6 | 13.3 | 13.7 | 0.010 |
2*2.5 | 5 | 0.8 | 1.0 | 10.6 | 113.4 | 7.98 | 8.21 | 0.009 |
3*0.75 | 5 | 0.6 | 0.8 | 7.6 | 61.2 | 26.0 | 26.7 | 0.011 |
3*1 | 5 | 0.6 | 0.8 | 8.0 | 71.2 | 19.5 | 20.0 | 0.010 |
3*1.5 | 5 | 0.7 | 0.9 | 9.4 | 99.3 | 13.3 | 13.7 | 0.010 |
3*2.5 | 5 | 0.8 | 1.1 | 11.4 | 150.5 | 7.98 | 8.21 | 0.009 |
4*0.75 | 5 | 0.6 | 0.8 | 8.3 | 75.1 | 26.0 | 26.7 | 0.011 |
4*1 | 5 | 0.6 | 0.9 | 9.0 | 91.7 | 19.5 | 20.0 | 0.010 |
4*1.5 | 5 | 0.7 | 1.0 | 10.5 | 127.5 | 13.3 | 13.7 | 0.010 |
4*2.5 | 5 | 0.8 | 1.1 | 12.5 | 187.6 | 7.98 | 8.21 | 0.009 |
5*0.75 | 5 | 0.6 | 0.9 | 9.3 | 93.5 | 26.0 | 26.7 | 0.011 |
5*1 | 5 | 0.6 | 0.9 | 9.8 | 109.7 | 19.5 | 20.0 | 0.010 |
5*1.5 | 5 | 0.7 | 1.1 | 11.6 | 157.8 | 13.3 | 13.7 | 0.010 |
5*2.5 | 5 | 0.8 | 1.2 | 13.9 | 231.9 | 7.98 | 8.21 | 0.009 |
3) 300/500V RVV
No. of Cores * Sectional Area (mm2) |
Insulation Thickness (mm) |
Sheath Thickness (mm) | Overall Dimension (mm) |
Min. Insulation Resistance at 70℃ (MΩ·kM) | |
Min. | Max. | ||||
2*1.0 | 0.6 | 0.8 | 3.5*5.5 | 5.2*7.3 | 0.010 |
2*1.5 | 0.7 | 0.8 | 4.3*6.0 | 5.3*8.0 | 0.010 |
2*2.5 | 0.8 | 1.0 | 5.3*7.6 | 7.1*10.0 | 0.0090 |
2*4 | 0.8 | 1.0 | 5.9*8.6 | 7.9*11.6 | 0.0085 |
2*4 | 0.8 | 1.1 | 10.0 | 12.4 | 0.0070 |
2*6 | 0.8 | 1.1 | 6.5*10.0 | 8.8*13.4 | 0.0080 |
2*6 | 0.8 | 1.1 | 12.5 | 14.5 | 0.0080 |
2*10 | 1.0 | 1.2 | 12.0 | 14.3 | 0.0056 |
3*4 | 0.8 | 1.2 | 10.8 | 13.5 | 0.0070 |
3*6 | 0.8 | 1.2 | 12.4 | 14.0 | 0.0070 |
4*4 | 0.8 | 1.2 | 11.8 | 14.6 | 0.0070 |
4*6 | 0.8 | 1.2 | 14.0 | 16.0 | 0.0060 |
4*10 | 1.0 | 1.4 | 17.3 | 19.0 | 0.0056 |
54 | 0.8 | 1.4 | 13.3 | 16.5 | 0.0070 |
5*6 | 1.0 | 1.4 | 15.3 | 17.5 | 0.0060 |
5*10 | 1.2 | 1.6 | 19.5 | 22.0 | 0.0056 |
6*0.75 | 0.4 | 1.8 | 6.5 | 9.6 | 0.011 |
6*1.0 | 0.6 | 1.0 | 8.7 | 11.0 | 0.010 |
6*1.5 | 0.7 | 1.1 | 9.9 | 13.3 | 0.010 |
6*2.5 | 0.8 | 1.2 | 12.4 | 15.8 | 0.0090 |
7*0.75 | 0.4 | 0.8 | 6.5 | 9.6 | 0.011 |
7*1.0 | 0.6 | 1.1 | 8.7 | 11.0 | 0.010 |
7*1.5 | 0.7 | 1.1 | 9.9 | 13.3 | 0.010 |
7*2.5 | 0.8 | 1.2 | 13.7 | 16.0 | 0.0090 |
8*0.75 | 0.4 | 1.0 | 7.5 | 10.6 | 0.011 |
8*1.0 | 0.6 | 1.2 | 9.5 | 13.2 | 0.010 |
8*1.5 | 0.7 | 10.8 | 14.2 | 0.010 | |
8*2.5 | 0.8 | 14.5 | 16.5 | 0.0090 | |
10*0.5 | 0.4 | 9.0 | 10.5 | 0.012 | |
10*0.75 | 0.4 | 9.0 | 13.2 | 0.011 | |
10*1.0 | 0.6 | 11.7 | 14.5 | 0.010 | |
10*1.5 | 0.7 | 13.5 | 16.7 | 0.010 | |
10*2.5 | 0.8 | 16.2 | 20.0 | 0.009 | |
12*0.5 | 0.4 | 9.7 | 11.0 | 0.012 | |
12*0.75 | 0.4 | 9.5 | 13.2 | 0.011 | |
12*1.0 | 0.6 | 11.9 | 14.8 | 0.010 | |
15*0.75 | 0.4 | 10.7 | 14.0 | 0.011 | |
15*1.0 | 0.6 | 11.6 | 15.5 | 0.010 | |
16*0.75 | 0.4 | 10.7 | 14.0 | 0.011 | |
16*1.0 | 0.6 | 11.6 | 15.5 | 0.010 | |
19*0.75 | 0.4 | 11.3 | 15.0 | 0.011 | |
19*1.0 | 0.4 | 14.1 | 17.8 | 0.010 | |
20*0.5 | 0.6 | 12.5 | 14.0 | 0.012 | |
20*0.75 | 0.4 | 11.6 | 15.5 | 0.011 | |
20*1.0 | 0.6 | 14.6 | 18.3 | 0.010 | |
24*0.75 | 0.4 | 13.5 | 17.0 | 0.011 | |
24*1.0 | 0.6 | 16.8 | 20.5 | 0.010 | |
25*0.75 | 0.4 | 13.6 | 17.1 | 0.011 | |
25*1.0 | 0.6 | 17.0 | 20.8 | 0.010 | |
30*0.75 | 0.4 | 14.3 | 19.5 | 0.011 | |
30*1.0 | 0.6 | 18.1 | 22.6 | 0.010 | |
37*0.75 | 0.4 | 15.5 | 21.6 | 0.011 | |
37*1.0 | 0.6 | 19.0 | 23.0 | 0.010 | |
40*0.75 | 0.4 | 16.2 | 21.8 | 0.011 | |
40*1.0 | 0.6 | 20.6 | 25.5 | 0.010 | |
41*0.75 | 0.4 | 16.8 | 22.5 | 0.011 | |
41*1.0 | 0.6 | 21.6 | 27.0 | 0.010 | |
2*0.75+1*2.0 | 0.4/0.4 | 6.3 | 8.5 | 0.011/0.0090 | |
5*0.75+1*2.0 | 0.4/0.4 | 7.7 | 9.8 | 0.011/0.0090 | |
6*0.75+1*2.0 | 0.4/0.4 | 8.0 | 11.0 | 0.011/0.0090 | |
7*0.75+1*2.0 | 0.4/0.4 | 8.4 | 11.5 | 0.011/0.0090 | |
11*0.75+1*2.0 | 0.4/0.4 | 9.5 | 14.2 | 0.011/0.0090 | |
12*0.75+1*2.0 | 0.4/0.4 | 9.7 | 14.5 | 0.011/0.0090 | |
18*0.75+1*2.0 | 0.4/0.4 | 1.2 | 12.2 | 15.5 | 0.011/0.0090 |
19*0.75+1*2.0 | 0.4/0.4 | 1.2 | 12.8 | 16.0 | 0.011/0.0090 |
24*0.75+1*2.0 | 0.4/0.4 | 1.4 | 14.0 | 18.8 | 0.011/0.0090 |
29*0.75+1*2.0 | 0.4/0.4 | 1.4 | 14.5 | 19.5 | 0.011/0.0090 |
36*0.75+1*2.0 | 0.4/0.4 | 1.4 | 15.8 | 22.0 | 0.011/0.0090 |
38*0.75+1*2.0 | 0.4/0.4 | 1.4 | 16.7 | 23.0 | 0.011/0.0090 |
Add:No.268 jingwu road, economic development zone,
yueqing city, zhejiang province
Service hotline:400-0700-118 Tel:0577-62667555
Alibaba site:zghongqidianlan.1688.com
© 2013-2018 China · HongQi group LTD. All rights reserved
© 2013-2018 China · HongQi group LTD. All rights reserved