1. Standard
Industry Standard: JB 1307, Enterprise Standard: QB/HL1405
2. Application
This production is used for mining equipment of rated voltage 10kV and below.
3. Sectional Drawing
4. Technical Particulars
1) No. of Cores & Sectional Area
Phase Core |
Earth Core | ||
No. of Cores | Sectional Area (mm2) | No. of Cores | Sectional Area (mm2) |
3 | 10 | 1 | 10 |
3 | 16 | 1 | 16 |
3 | 25 | 1 | 16 |
3 | 35 | 1 | 16 |
3 | 50 | 1 | 16 |
3 | 70 | 1 | 25 |
3 | 95 | 1 | 35 |
3 | 120 | 1 | 35 |
2) Cable Structure & Dimension
No. of Cores * Sectional Area (mm2) | Conductor Strands/Dia. (mm) | Insulation Thickness (mm) | Sheath Thickness (mm) | Overall Diameter (mm) | |||
6kV | 10kV | 6kV | 10kV | 6kV | 10kV | ||
3*10 | 84/0.40 | 4.0 | 5.0 | 5.5 | 6.0 | 43~47 | 47~55 |
3*16 | 126/0.4 | 4.0 | 5.0 | 5.5 | 6.0 | 49~56 | 54~61 |
3*25 | 196/0.4 | 4.0 | 5.0 | 5.5 | 6.0 | 51~58 | 57~64 |
3*35 | 276/0.4 | 4.0 | 5.0 | 5.5 | 6.0 | 54~62 | 59~67 |
3*50 | 396/0.4 | 4.0 | 5.0 | 5.5 | 6.0 | 58~66 | 63~72 |
3*70 | 378/0.5 | 4.0 | 5.0 | 6.0 | 6.0 | 64~72 | 68~76 |
3*95 | 475/0.5 | 4.0 | 5.0 | 6.0 | 6.0 | 68~77 | 72~81 |
3*120 | 608/0.5 | 4.0 | 5.0 | 6.0 | 6.0 | 71~79 | 75~84 |
3) Electrical Performance
Phase Core Sectional Area (mm2) | Max. DC Resistance at 20℃ (Ω/kM) | Current Carrying Capacity (A) |
10 | 1.91 | 64 |
16 | 1.21 | 85 |
25 | 0.780 | 113 |
35 | 0.554 | 138 |
50 | 0.386 | 173 |
70 | 0.272 | 215 |
95 | 0.206 | 260 |
120 | 0.161 | 321 |
Add:No.268 jingwu road, economic development zone,
yueqing city, zhejiang province
Service hotline:400-0700-118 Tel:0577-62667555
Alibaba site:zghongqidianlan.1688.com
© 2013-2018 China · HongQi group LTD. All rights reserved
© 2013-2018 China · HongQi group LTD. All rights reserved