1. Application
This product is used in control, monitoring and protection circuits of rated voltage 450/750V and below at mines.
2. Code and Description
Code | Names |
MKVV | PVC insulated and sheathed control cable for mining use |
MKVV22 | PVC insulated steel tape armored PVC sheathed control cable for mining use |
3. Technical Particulars
1) MKVV
No. of Cores * Sectional Area (mm2) | Conductor Class | Insulation Thickness (mm) | Sheath Thickness (mm) | Overall Diameter (mm) | Min. Insulation Resistance at 70℃ (MΩ.km) |
2*1.0 | 1 | 0.6 | 1.2 | 6.8-8.3 | 0.011 |
2*1.0 | 2 | 0.6 | 1.2 | 6.8-8.7 | 0.013 |
2*1.5 | 1 | 0.7 | 1.2 | 7.6-9.3 | 0.011 |
2*1.5 | 2 | 0.7 | 1.2 | 7.8-9.9 | 0.010 |
2*2.5 | 1 | 0.8 | 1.2 | 8.6-10.4 | 0.010 |
2*2.5 | 2 | 0.8 | 1.2 | 9.0-11.4 | 0.009 |
3*1.0 | 1 | 0.6 | 1.2 | 7.0-8.7 | 0.011 |
3*1.0 | 2 | 0.6 | 1.2 | 7.2-9.1 | 0.013 |
3*1.5 | 1 | 0.7 | 1.2 | 8.0-9.7 | 0.011 |
3*1.5 | 2 | 0.7 | 1.2 | 8.2-10.4 | 0.010 |
3*2.5 | 1 | 0.8 | 1.2 | 9.2-10.9 | 0.010 |
3*2.5 | 2 | 0.8 | 1.2 | 9.4-11.9 | 0.009 |
4*1.0 | 1 | 0.6 | 1.2 | 7.6-9.3 | 0.011 |
4*1.0 | 2 | 0.6 | 1.2 | 7.8-9.9 | 0.013 |
4*1.5 | 1 | 0.7 | 1.2 | 8.6-10.4 | 0.011 |
4*1.5 | 2 | 0.7 | 1.2 | 9.0-11.4 | 0.010 |
4*2.5 | 1 | 0.8 | 1.2 | 10.0-11.9 | 0.009 |
4*2.5 | 2 | 0.8 | 1.2 | 10.0-12.9 | 0.011 |
5*1.0 | 1 | 0.6 | 1.2 | 8.2-9.9 | 0.013 |
5*1.0 | 2 | 0.6 | 1.2 | 8.4-10.9 | 0.011 |
5*1.5 | 1 | 0.6 | 1.2 | 9.4-11.4 | 0.010 |
5*1.5 | 2 | 0.7 | 1.2 | 9.8-12.4 | 0.010 |
5*2.5 | 1 | 0.7 | 1.2 | 11.5-13.9 | 0.009 |
5*2.5 | 2 | 0.8 | 1.2 | 11.5-14.4 | 0.011 |
6*1.0 | 1 | 0.8 | 1.2 | 9.0-10.9 | 0.013 |
6*1.0 | 2 | 0.6 | 1.2 | 9.2-11.4 | 0.011 |
6*1.5 | 1 | 0.7 | 1.2 | 10.0-12.4 | 0.103 |
6*1.5 | 2 | 0.7 | 1.2 | 10.5-13.4 | 0.010 |
6*2.5 | 1 | 0.8 | 1.5 | 2.5-14.9 | 0.010 |
6*2.5 | 2 | 0.8 | 1.5 | 12.5-15.9 | 0.009 |
7*1.0 | 1 | 0.6 | 1.2 | 9.0-10.9 | 0.011 |
7*1.0 | 2 | 0.6 | 1.2 | 9.2-11.4 | 0.013 |
7*1.5 | 1 | 0.7 | 1.2 | 10.0-12.4 | 0.011 |
7*1.5 | 2 | 0.7 | 1.2 | 10.5-13.4 | 0.010 |
7*2.5 | 1 | 0.8 | 1.5 | 12.5-14.9 | 0.010 |
7*2.5 | 2 | 0.8 | 1.5 | 12.5-15.9 | 0.009 |
8*1.0 | 1 | 0.6 | 1.2 | 10.0-12.0 | 0.011 |
8*1.0 | 2 | 0.6 | 1.2 | 10.0-13.0 | 0.013 |
8*1.5 | 1 | 0.7 | 1.5 | 11.9-14.5 | 0.011 |
8*1.5 | 2 | 0.8 | 1.5 | 12.4-15.5 | 0.010 |
8*2.5 | 1 | 0.8 | 1.2 | 13.9-16.5 | 0.010 |
8*2.5 | 2 | 0.8 | 1.2 | 13.9-17.5 | 0.009 |
10*1.0 | 1 | 0.6 | 1.5 | 11.4-14.0 | 0.011 |
10*1.0 | 2 | 0.6 | 1.5 | 11.9-15.0 | 0.013 |
10*1.5 | 1 | 0.7 | 1.5 | 13.4-16.0 | 0.011 |
10*1.5 | 2 | 0.7 | 1.5 | 13.9-17.0 | 0.010 |
10*2.5 | 1 | 0.8 | 1.5 | 15.4-18.5 | 0.010 |
10*2.5 | 2 | 0.8 | 1.5 | 15.9-19.5 | 0.009 |
12*1.0 | 1 | 0.6 | 1.5 | 12.0-14.4 | 0.011 |
12*1.0 | 2 | 0.6 | 1.5 | 12.5-15.4 | 0.013 |
12*1.5 | 1 | 0.7 | 1.5 | 14.0-16.4 | 0.011 |
12*1.5 | 2 | 0.7 | 1.5 | 14.0-17.4 | 0.010 |
12*2.5 | 1 | 0.8 | 1.2 | 16.0-18.9 | 0.010 |
12*2.5 | 2 | 0.8 | 1.2 | 16.5-20.4 | 0.009 |
14*1.0 | 1 | 0.6 | 1.2 | 12.5-14.9 | 0.011 |
14*1.0 | 2 | 0.6 | 1.2 | 13.0-15.9 | 0.013 |
14*1.5 | 1 | 0.7 | 1.5 | 14.5-17.0 | 0.011 |
14*1.5 | 2 | 0.7 | 1.5 | 15.0-18.5 | 0.010 |
14*2.5 | 1 | 0.8 | 1.5 | 17.0-19.4 | 0.010 |
14*2.5 | 2 | 0.8 | 1.5 | 17.5-21.4 | 0.009 |
16*1.0 | 1 | 0.6 | 1.5 | 13.0-15.4 | 0.011 |
16*1.0 | 2 | 0.6 | 1.5 | 13.5-16.9 | 0.013 |
16*1.5 | 1 | 0.7 | 1.5 | 15.0-17.9 | 0.011 |
16*1.5 | 2 | 0.7 | 1.5 | 15.5-19.4 | 0.010 |
16*2.5 | 1 | 0.8 | 1.5 | 18.0-20.9 | 0.010 |
16*2.5 | 2 | 0.8 | 1.5 | 19.0-22.9 | 0.009 |
19*1.0 | 1 | 0.6 | 1.5 | 14.0-16.4 | 0.011 |
19*1.0 | 2 | 0.6 | 1.5 | 14.5-17.4 | 0.013 |
19*1.5 | 1 | 0.7 | 1.5 | 16.0-18.9 | 0.011 |
19*1.5 | 2 | 0.7 | 1.5 | 16.5-20.4 | 0.010 |
19*2.5 | 1 | 0.8 | 1.7 | 19.0-21.9 | 0.010 |
19*2.5 | 2 | 0.8 | 1.7 | 20.0-23.9 | 0.009 |
24*1.0 | 1 | 0.6 | 1.5 | 16.0-18.9 | 0.011 |
24*1.0 | 2 | 0.6 | 1.5 | 16.5-20.4 | 0.013 |
24*1.5 | 1 | 0.7 | 1.7 | 19.0-21.9 | 0.011 |
24*1.5 | 2 | 0.8 | 1.7 | 20.0-23.9 | 0.010 |
24*2.5 | 1 | 0.8 | 1.7 | 22.5-25.4 | 0.010 |
24*2.5 | 2 | 0.8 | 1.7 | 23.0-27.9 | 0.009 |
27*1.0 | 1 | 0.6 | 1.5 | 16.5-18.9 | 0.011 |
27*1.0 | 2 | 0.6 | 1.5 | 17.0-20.4 | 0.013 |
27*1.5 | 1 | 0.7 | 1.7 | 19.5-22.4 | 0.011 |
27*1.5 | 2 | 0.7 | 1.7 | 20.0-24.4 | 0.010 |
27*2.5 | 1 | 0.8 | 1.7 | 23.0-25.9 | 0.010 |
27*2.5 | 2 | 0.8 | 1.7 | 23.5-28.4 | 0.009 |
30*1.0 | 1 | 0.6 | 1.7 | 17.5-20.4 | 0.011 |
30*1.0 | 2 | 0.6 | 1.7 | 18.0-21.9 | 0.013 |
30*1.5 | 1 | 0.7 | 1.7 | 20.0-22.9 | 0.011 |
30*1.5 | 2 | 0.7 | 1.7 | 21.0-25.0 | 0.010 |
30*2.5 | 1 | 0.8 | 1.7 | 24.0-26.9 | 0.010 |
30*2.5 | 2 | 0.8 | 1.7 | 24.5-29.4 | 0.009 |
37*1.0 | 1 | 0.6 | 1.7 | 18.5-21.4 | 0.011 |
37*1.0 | 2 | 0.6 | 1.7 | 19.5-23.5 | 0.013 |
37*1.5 | 1 | 0.7 | 1.7 | 21.4-24.9 | 0.011 |
37*1.5 | 2 | 0.7 | 1.7 | 22.5-26.9 | 0.010 |
37*2.5 | 1 | 0.8 | 1.7 | 25.5-28.9 | 0.010 |
37*2.5 | 2 | 0.8 | 1.7 | 26.5-31.4 | 0.009 |
2) MKVV22
No. of Cores * Sectional Area (mm2) | Conductor Class |
Insulation Thickness (mm) | Steel Tape Layers * Thickness (mm) | Sheath Thickness (mm) | Overall Diameter (mm) | Min. Insulation Resistance at 70℃ (MΩ·kM) |
4*2.5 | 1 | 0.8 | 2*0.2(0.3) | 1.5 | 13.0-16.9 | 0.010 |
5*2.5 | 1 | 0.8 | 2*0.2(0.3) | 1.5 | 14.0-17.9 | 0.010 |
6*2.5 | 1 | 0.8 | 2*0.2(0.3) | 1.5 | 15.0-18.9 | 0.010 |
7*1.0 | 1 | 0.8 | 2*0.2(0.3) | 1.5 | 12.0-15.9 | 0.011 |
7*1.5 | 1 | 0.7 | 2*0.2(0.3) | 1.5 | 13.5-17.4 | 0.011 |
7*2.5 | 1 | 0.8 | 2*0.2(0.3) | 1.5 | 15.0-18.9 | 0.010 |
8*1.0 | 1 | 0.6 | 2*0.2(0.3) | 1.5 | 13.0-16.9 | 0.011 |
8*1.5 | 1 | 0.7 | 2*0.2(0.3) | 1.5 | 14.5-18.4 | 0.011 |
8*2.5 | 1 | 0.8 | 2*0.2(0.3) | 1.5 | 16.5-20.9 | 0.010 |
10*1.0 | 1 | 0.6 | 2*0.2(0.3) | 1.5 | 14.5-18.4 | 0.011 |
10*1.5 | 1 | 0.7 | 2*0.2(0.3) | 1.5 | 16.0-20.4 | 0.011 |
10*2.5 | 1 | 0.8 | 2*0.2(0.3) | 1.5 | 18.5-22.9 | 0.010 |
12*1.0 | 1 | 0.6 | 2*0.2(0.3) | 1.7 | 14.5-18.9 | 0.011 |
12*1.5 | 1 | 0.7 | 2*0.2(0.3) | 1.5 | 16.5-20.4 | 0.011 |
12*2.5 | 1 | 0.8 | 2*0.2(0.3) | 1.5 | 19.0-23.4 | 0.010 |
14*1.0 | 1 | 0.6 | 2*0.2(0.3) | 1.7 | 15.0-19.4 | 0.011 |
14*1.5 | 1 | 0.7 | 2*0.2(0.3) | 1.5 | 17.5-21.9 | 0.011 |
14*2.5 | 1 | 0.8 | 2*0.2(0.3) | 1.7 | 20.0-24.4 | 0.010 |
16*1.0 | 1 | 0.6 | 2*0.2(0.3) | 1.7 | 16.0-19.9 | 0.011 |
16*1.5 | 1 | 0.7 | 2*0.2(0.3) | 1.5 | 18.0-22.4 | 0.011 |
16*2.5 | 1 | 0.8 | 2*0.2(0.3) | 1.7 | 21.0-25.4 | 0.010 |
19*1.0 | 1 | 0.6 | 2*0.2(0.3) | 1.7 | 17.0-21.4 | 0.011 |
19*1.5 | 1 | 0.7 | 2*0.2(0.3) | 1.7 | 19.0-23.4 | 0.011 |
19*2.5 | 1 | 0.8 | 2*0.2(0.3) | 1.7 | 22.0-26.4 | 0.010 |
24*1.0 | 1 | 0.6 | 2*0.2(0.3) | 1.7 | 19.0-23.4 | 0.011 |
24*1.5 | 1 | 0.7 | 2*0.2(0.3) | 1.7 | 21.5-26.4 | 0.011 |
24*2.5 | 1 | 0.8 | 2*0.2(0.3) | 1.7 | 25.0-29.9 | 0.010 |
27*1.0 | 1 | 0.6 | 2*0.2(0.3) | 1.7 | 19.5-23.9 | 0.011 |
27*1.5 | 1 | 0.7 | 2*0.2(0.3) | 1.7 | 22.0-26.9 | 0.011 |
27*2.5 | 1 | 0.8 | 2*0.2(0.3) | 1.7 | 25.5-30.4 | 0.010 |
30*1.0 | 1 | 0.6 | 2*0.2(0.3) | 1.7 | 20.0-24.4 | 0.011 |
30*1.5 | 1 | 0.7 | 2*0.2(0.3) | 1.7 | 23.0-27.4 | 0.011 |
30*2.5 | 1 | 0.8 | 2*0.2(0.3) | 1.7 | 26.5-31.4 | 0.010 |
37*1.0 | 1 | 0.6 | 2*0.2(0.3) | 1.7 | 21.5-25.9 | 0.011 |
37*1.5 | 1 | 0.7 | 2*0.2(0.3) | 1.7 | 24.5-29.4 | 0.011 |
37*2.5 | 1 | 0.8 | 2*0.2(0.3) | 2.0 | 30.0-34.9 | 0.010 |
4. Technical Performance
1) Conductor Resistance
Sectional Area (mm2) | Conductor Structure | Max. Conductor DC resistance at 20℃ (Ω/kM) | ||
Class | Strands/diameter (mm) | Plain Copper | Tinned Copper | |
1 | 1 | 1/1.13 | 18.1 | 18.2 |
1 | 2 | 7/0.43 | 18.1 | 18.2 |
1.5 | 1 | 1/1.38 | 12.1 | 12.2 |
1.5 | 2 | 7/0.52 | 12.1 | 12.2 |
2.5 | 1 | 1/1.78 | 7.41 | 7.56 |
2.5 | 2 | 7/0.68 | 7.41 | 7.56 |
2) Insulation resistance of finished cable comply with the requirements in technical particulars.
3) The cable can withstand a 3kV/5min voltage test and no breakdown shall occur.
4) The flame retardant performance of the cable meet requirements in standard MT386-1995.
Add:No.268 jingwu road, economic development zone,
yueqing city, zhejiang province
Service hotline:400-0700-118 Tel:0577-62667555
Alibaba site:zghongqidianlan.1688.com
© 2013-2018 China · HongQi group LTD. All rights reserved
© 2013-2018 China · HongQi group LTD. All rights reserved