CN

Flame-retardant Rubber Sheathed Cables for Mining Purposes

Flexible Frequency Converter Cable for Coalcutter of Rated Voltage 8.7/10kV and below

1.jpg

1. Code, Description and Usage

Code Description Usage
BPMCPT-0.66/1.14 Rubber insulated flexible frequency converter Cable for coal cutters Power supply connectiion cable for 0.66/1.14kV portable mining equipment
BPMCPT-1.9/3.3Power supply connectiion cable for 1.9/3.3kV portable mining equipment
BPMCPT-3.6/6Power supply connectiion cable for 3.6/6kV portable mining equipment
BPMCPT-6/10Power supply connectiion cable for 6/10kV portable mining equipment
BPMCPT-8.7/10Power supply connectiion cable for 8.7/10kV portable mining equipment


2. Sectional Drawing

2.jpg


3. Technical Particulars

1) BPMCPT-0.66/1.14

No. of Cores * Sectional Area
(mm)
Nominal Thickness (mm)

Max. DC Resistance of Earth Conductor & Screen Layer in Parallel at 20℃

(Ω/km)

Power Core Earth Core Control Core Power Core Insulation Control Core Insulation Inner Sheath Oversheath

Overall Diameter

3*25 3*16/3 3*4 6.5 1.6 3.0 5.5 49.1~54.0 0.56
3*35 3*16/3 3*4 6.5 1.6 3.0 5.5 52.4~57.7 0.54
3*50 3*25/3 3*4 6.5 1.6 3.0 5.5 55.6~61.1 0.44
3*70 3*35/3 3*6 6.5 1.6 3.0 5.5 60.4~66.5 0.30
3*95 3*50/3 3*6 6.5 1.6 3.0 5.5 65.1~71.6 0.26
3*120 3*50/3 3*10 6.5 1.8 3.0 5.5 69.9~76.9 0.24
3*150 3*70/3 3*10 6.5 1.8 3.0 5.5 79.9~81.3 0.23


2) BPMCPT-1.9/3.3

No. of Cores * Sectional Area
(mm)
Nominal Thickness (mm)


Max. DC Resistance of Earth Conductor & Screen Layer in Parallel at 20℃

(Ω/km)



Power Core Earth Core Control Core Power Core Insulation Control Core Insulation Inner Sheath Oversheath

Overall Diameter

3*25 3*16/3 3*4 3.0 1.8 3.0 5.5 55.5~61.1 0.56
3*35 3*16/3 3*4 3.0 1.8 3.0 5.5 58.5~64.3 0.54
3*50 3*25/3 3*4 3.0 1.8 3.0 5.5 61.2~67.3 0.44
3*70 3*35/3 3*6 3.0 1.8 3.0 5.5 65.6~72.2 0.30
3*95 3*50/3 3*6 3.0 1.8 3.0 5.5 69.4~76.3 0.26
3*120 3*50/3 3*10 3.0 2.0 3.0 5.5 73.3~80.7 0.24
3*150 3*70/3 3*10 3.0 2.0 3.0 5.5 76.5~84.1 0.23


3) BPMCPT-3.6/6

No. of Cores * Sectional Area
(mm)
Nominal Thickness (mm)


Max. DC Resistance of Earth Conductor & Screen Layer in Parallel at 20℃

(Ω/km)



Power Core Earth Core Control Core Power Core Insulation Control Core Insulation Inner Sheath Oversheath

Overall Diameter

3*25 3*16/3 3*4 4.0 2.0 3.0 5.5 59.9~65.8 0.56
3*35 3*16/3 3*4 4.0 2.0 3.0 5.5 62.8~69.1 0.54
3*50 3*25/3 3*4 4.0 2.0 3.0 5.5 65.5~72.1 0.44
3*70 3*35/3 3*6 4.0 2.0 3.0 5.5 69.9~76.9 0.30
3*95 3*50/3 3*6 4.0 2.0 3.0 5.5 73.7~81.1 0.26
3*120 3*50/3 3*10 4.0 2.2 3.0 5.5 77.7~85.4 0.24
3*150 3*70/3 3*10 4.0 2.2 3.0 5.5 80.8~88.9 0.23


4) BPMCPT-6/10

No. of Cores * Sectional Area
(mm)
Nominal Thickness (mm)


Max. DC Resistance of Earth Conductor & Screen Layer in Parallel at 20℃

(Ω/km)



Power Core Earth Core Control Core Power Core Insulation Control Core Insulation Inner Sheath Oversheath

Overall Diameter

3*25 3*16/3 3*4 5.0 2.2 3.0 5.5 64.2~70.6 0.56
3*35 3*16/3 3*4 5.0 2.2 3.0 5.5 67.1~73.8 0.54
3*50 3*25/3 3*4 5.0 2.2 3.0 5.5 69.8~76.8 0.44
3*70 3*35/3 3*6 5.0 2.2 3.0 5.5 74.2~81.7 0.30
3*95 3*50/3 3*6 5.0 2.2 3.0 5.5 78.8~85.8 0.26
3*120 3*50/3 3*10 5.0 2.4 3.0 5.5 82.0~90.2 0.24
3*150 3*70/3 3*10 5.0 2.4 3.0 5.5 85.1~93.6 0.23


5) BPMCPT-1.9/3.3

No. of Cores * Sectional Area
(mm)
Nominal Thickness (mm)


Max. DC Resistance of Earth Conductor & Screen Layer in Parallel at 20℃

(Ω/km)



Power Core Earth Core Control Core Power Core Insulation Control Core Insulation Inner Sheath Oversheath

Overall Diameter

3*25 3*16/3 3*4 5.5 2.4 3.0 5.5 66.3~73.0 0.56
3*35 3*16/3 3*4 5.5 2.4 3.0 5.5 69.3~76.2 0.54
3*50 3*25/3 3*4 5.5 2.4 3.0 5.9 72.0~79.2 0.44
3*70 3*35/3 3*6 5.5 2.4 3.0 6.4 76.4~84.0 0.30
3*95 3*50/3 3*6 5.5 2.4 3.0 6.9 80.2~88.2 0.26
3*120 3*50/3 3*10 5.5 2.4 3.0 7.3 84.1~92.6 0.24
3*150 3*70/3 3*10 5.5 2.4 3.0 7.8 87.3~96.0 0.23

Contact us

Add:No.268 jingwu road, economic development zone,
   yueqing city, zhejiang province
Service hotline:400-0700-118  Tel:0577-62667555
Alibaba site:zghongqidianlan.1688.com
© 2013-2018 China · HongQi group LTD. All rights reserved

  • Company website

  • Enter Alibaba

© 2013-2018 China · HongQi group LTD. All rights reserved