1. Standard
Q/YL09-2008
2. Application
This product is used as the power connection wire of electric hoist and similar products of rated voltage 300/500V.
3. Code and Description
YR: Rubber sheathed electric hoist cable
YRF: PCP or other equivalent synthetic elastomer sheathed electric hoist cable
4. Technical Particulars
No. of Cores * Sectional Area (mm2) | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) |
6*0.75 | 0.8 | 1.5 |
6*1.0 | 0.8 | 1.5 |
7*0.75 | 0.8 | 1.5 |
7*1.0 | 0.8 | 1.5 |
8*0.75 | 0.8 | 1.8 |
8*1.0 | 0.8 | 1.8 |
9*0.75 | 0.8 | 2.0 |
9*1.0 | 0.8 | 2.0 |
10*0.75 | 0.8 | 2.0 |
10*1.0 | 0.8 | 2.0 |
11*0.75 | 0.8 | 2.0 |
11*1.0 | 0.8 | 2.0 |
12*0.75 | 0.8 | 2.0 |
12*1.0 | 0.8 | 2.0 |
13*0.75 | 0.8 | 2.0 |
13*1.0 | 0.8 | 2.0 |
14*0.75 | 0.8 | 2.0 |
14*1.0 | 0.8 | 2.0 |
16*0.75 | 0.8 | 2.0 |
16*1.0 | 0.8 | 2.0 |
18*0.75 | 0.8 | 2.0 |
18*1.0 | 0.8 | 2.0 |
24*0.75 | 0.8 | 2.5 |
24*1.0 | 0.8 | 2.5 |
30*0.75 | 0.8 | 2.5 |
30*1.0 | 0.8 | 2.5 |
5. Specification
1) The conductor meets the requirements of class 5 copper conductor specified in GB/T 3956-2008.
2) The rubber insulation meets the requirements of GB/T 5013-2008.
3) The sheath of YR cable adopts rubber of SE3 type, while YRF uses rubber of SE4 type. The cable sheath meets the requirement of GB/T 5013-2008.
4) The max. conductor temperature in normal use is 60℃.
Add:No.268 jingwu road, economic development zone,
yueqing city, zhejiang province
Service hotline:400-0700-118 Tel:0577-62667555
Alibaba site:zghongqidianlan.1688.com
© 2013-2018 China · HongQi group LTD. All rights reserved
© 2013-2018 China · HongQi group LTD. All rights reserved