1. Standard
IEC 60245.6, GB/T 5013.6-2008
2. Application
This product is suitable for use as secondary voltage resistance welding leads and in power supply applications not exceeding 600 volts AC.
3. Code, Description and Working Temperature
Code | Description | Working Temperature |
60245 IEC 81 (YH) | Rubber sheathed arc welding electrode cable | 65 |
60245 IEC 82 (YHF) | Polychloroprene or other equivalent synthetic elastomer sheathed arc welding electrode cable |
4. Technical Particulars
Sectional Area (mm2) | Conductor | Sheath Thickness (mm) | Overall Diameter (mm) |
Max. conductor DC resistance at 20℃ (Ω/km) |
Approx. Weight (kg/km) | ||
Strands/dia. (mm) |
Min. | Max | YH | YHF | |||
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 146 | 153.51 |
16 | 513/0.20 | 2.0 | 8.8 | 11.0 |
1.16 | 218.9 | 230.44 |
25 | 798/0.20 | 2.0 | 10.1 | 12.7 | 0.758 | 316.6 | 331.15 |
35 | 1121/0.20 | 2.0 | 11.4 | 14.2 | 0.536 | 426 | 439.87 |
50 | 1596/0.20 | 2.2 | 13.2 | 16.5 |
0.379 | 592.47 | 610.55 |
70 | 2214/0.20 | 2.4 | 15.3 | 19.2 | 0.268 | 790 | 817.52 |
95 | 2997/0.20 | 2.6 | 17.1 | 21.4 | 0.198 | 1066.17 | 1102.97 |
120 | 1702/0.30 | 2.8 | 19.0 | 24.0 | 0.161 | 1348.25 | 1392.55 |
150 | 2135/0.30 | 3.0 | 21.0 | 27.0 | 0.129 | 1678.5 | 1698.72 |
185 | 1443/0.40 | 3.2 | 22.0 | 29.0 | 0.106 | 1983.8 | 2020.74 |
Add:No.268 jingwu road, economic development zone,
yueqing city, zhejiang province
Service hotline:400-0700-118 Tel:0577-62667555
Alibaba site:zghongqidianlan.1688.com
© 2013-2018 China · HongQi group LTD. All rights reserved
© 2013-2018 China · HongQi group LTD. All rights reserved