IRS07V2V2C4-H-III high flexible copper wire braided shielded robot cable
Adaptation range
PVC/NBR insulated copper wire braided shielded flexible robot cable can be used as power. Control. Connection line is applied to machinery. Robot (not suitable for welding robot). Production line, control unit, transportation machinery, assembly line and various industrial and office equipment. Ensure that no signal interference and data transmission are guaranteed.
Characteristics
The cable is resistant to oil, flame retardant, chemically resistant, resistant to high frequency interference, ensures data transmission without electromagnetic interference, and structural design optimization ensures excellent mechanical properties and high flexibility of the cable.
Structure
Conductor: class 6 of soft copper wire
Insulation: PVC / nitrile insulation
Insulation color identification: three-core (with G) and above cables have green/yellow protection connector wires, five cores and below are colored core wires, other white numbers are consecutively numbered
Core: The core of the core is filled with a high tensile strength core, and the core is wrapped with a thin polyester tape.
Shield: tinned copper wire braided shield, coverage rate 85%.
Inner sheath: PVC / nitrile insulation
Outer Sheath: PVC/nitrile flame retardant sheathing material
Outer sheath color: gray
Technical indicators
Conductor resistance: conductor resistance in accordance with GB/T3956/IEC60228 at 20 °C。
Working voltage: 300/500V ,450/750V
Insulation resistance: >20MΩ•KM
Operating temperature range: mobile installation: -5℃-+70℃,fixed installation: -40℃-- +80℃
Minimum bending radius :mobile installation:15* cable outer diameter, fixed installation: 6* cable outer diameter.
The flame retardant performance of the cable complies with: IEC60332-1-2 single cable flame vertical burning test.
Standard sizes
Specification | Insulation Thickness(mm) | Sheath thickness (mm) | Outer diameter (mm) | Weight (kg/km) | Specification | Insulation Thickness(mm) | Sheath thickness (mm) | Outer diameter (mm) | Weight (kg/km) |
2*0.5 | 0.6 | 1.2 | 9.5 | 116 | 18*1 | 0.6 | 3.2 | 22.2 | 669 |
2*0.75 | 0.6 | 1.2 | 9.9 | 126 | 18*1.5 | 0.7 | 3.5 | 25.3 | 882 |
2*1 | 0.6 | 1.3 | 10.5 | 142 | 18*2.5 | 0.8 | 3.8 | 29.0 | 1214 |
2*1.5 | 0.7 | 1.5 | 11.9 | 180 | 25*0.5 | 0.6 | 3.2 | 22.2 | 620 |
2*2.5 | 0.8 | 1.7 | 13.5 | 234 | 25*0.75 | 0.6 | 3.4 | 23.9 | 749 |
3*0.5 | 0.6 | 1.2 | 9.8 | 128 | 25*1 | 0.6 | 3.5 | 25.3 | 861 |
3*0.75 | 0.6 | 1.3 | 10.4 | 145 | 25*1.5 | 0.7 | 3.9 | 29.1 | 1150 |
3*1 | 0.6 | 1.4 | 11.0 | 164 | 25*2.5 | 0.8 | 4.3 | 33.5 | 1602 |
3*1.5 | 0.7 | 1.6 | 12.5 | 211 | 30*0.5 | 0.6 | 3.3 | 23.3 | 696 |
3*2.5 | 0.8 | 1.8 | 14.2 | 283 | 30*0.75 | 0.6 | 3.5 | 25.1 | 842 |
4*0.5 | 0.6 | 1.2 | 10.4 | 145 | 30*1 | 0.6 | 3.6 | 26.6 | 973 |
4*0.75 | 0.6 | 1.4 | 11.2 | 171 | 30*1.5 | 0.7 | 4.0 | 30.6 | 1308 |
4*1 | 0.6 | 1.5 | 11.9 | 194 | 30*2.5 | 0.8 | 4.5 | 36.1 | 1917 |
4*1.5 | 0.7 | 1.7 | 13.6 | 252 | 37*0.5 | 0.6 | 3.5 | 24.9 | 804 |
4*2.5 | 0.8 | 1.9 | 15.6 | 352 | 37*0.75 | 0.6 | 3.6 | 26.8 | 976 |
5*0.5 | 0.6 | 1.3 | 11.2 | 169 | 37*1 | 0.6 | 3.8 | 28.5 | 1133 |
5*0.75 | 0.6 | 1.4 | 17.3 | 618 | 37*1.5 | 0.7 | 4.3 | 33.5 | 1608 |
5*1 | 0.6 | 1.6 | 18.3 | 673 | 37*2.5 | 0.8 | 4.7 | 38.8 | 2256 |
5*1.5 | 0.7 | 1.8 | 20.0 | 791 | 4*4 | 1.0 | 3.0 | 19.9 | 547 |
5*2.5 | 0.8 | 2.0 | 16.9 | 411 | 5*4 | 1.0 | 3.2 | 21.5 | 637 |
7*0.5 | 0.6 | 2.5 | 14.3 | 266 | 7*4 | 1.0 | 3.3 | 23.2 | 789 |
7*0.75 | 0.6 | 2.6 | 15.0 | 297 | 4*6 | 1.0 | 3.3 | 22.8 | 715 |
7*1 | 0.6 | 2.6 | 15.7 | 333 | 5*6 | 1.0 | 3.5 | 25.0 | 869 |
7*1.5 | 0.7 | 2.8 | 17.6 | 424 | 7*6 | 1.0 | 3.7 | 27.1 | 1084 |
7*2.5 | 0.8 | 3.0 | 20.1 | 585 | 4*10 | 1.2 | 3.7 | 27.3 | 1070 |
12*0.5 | 0.6 | 2.8 | 17.4 | 379 | 5*10 | 1.2 | 3.9 | 29.7 | 1271 |
12*0.75 | 0.6 | 2.9 | 18.6 | 452 | 7*10 | 1.2 | 4.2 | 33.0 | 1686 |
12*1 | 0.6 | 3.0 | 19.6 | 512 | 4*16 | 1.2 | 4.0 | 31.0 | 1459 |
12*1.5 | 0.7 | 3.2 | 22.2 | 667 | 5*16 | 1.2 | 4.3 | 33.7 | 1741 |
12*2.5 | 0.8 | 3.5 | 25.2 | 901 | 4*25 | 1.4 | 4.6 | 37.2 | 2100 |
18*0.5 | 0.6 | 3.0 | 19.6 | 487 | 4*35 | 1.4 | 4.9 | 41.0 | 2651 |
18*0.75 | 0.6 | 3.1 | 21.0 | 585 |
Add:No.268 jingwu road, economic development zone,
yueqing city, zhejiang province
Service hotline:400-0700-118 Tel:0577-62667555
Alibaba site:zghongqidianlan.1688.com
© 2013-2018 China · HongQi group LTD. All rights reserved
© 2013-2018 China · HongQi group LTD. All rights reserved