IRS07EQ-H-II high flexible robot cable
Adaptation range
TPE insulated high-flexible robotic towline cable can be used as power. Control. Connection line is applied to machinery, robot (not suitable for welding robot), production line, control unit, transportation machinery, assembly line and various industrial and office equipment, etc. Signal interference and data transmission are guaranteed for mobile and towline systems.
Characteristics
The cable is resistant to oil, flame retardant, chemically resistant, resistant to high frequency interference, ensures data transmission without electromagnetic interference, and structural design optimization ensures excellent mechanical properties and high flexibility of the cable.,suit for ROHS standards.
Structure
Conductor: class 6 of soft copper wire
Insulation: Thermoplastic elastomer (TPE) insulation.
Insulation color identification: three-core (with G) and above cables have green/yellow protection connector wires, five cores and below are colored core wires, other white numbers are consecutively numbered
Core: The core of the core is filled with a high tensile strength core, and the core is wrapped with a thin polyester tape.
Outer Sheath: Halogen Freeflame retardant (TPU) Sheath
Outer sheath color: black or grey
Technical indicators
Conductor resistance: conductor resistance in accordance with GB/T3956/IEC60228 at 20 °C。
Working voltage: 300/500V ,450/750V
Insulation resistance: >20MΩ•KM
Operating temperature range: mobile installation: -40℃-+90℃,fixed installation: -50℃-- +90℃
Minimum bending radius :mobile installation:15* cable outer diameter, fixed installation: 4* cable outer diameter.
The flame retardant performance of the cable complies with: IEC60332-1-2 single cable flame vertical burning test.
Specification | Insulation Thickness(mm) | Sheath thickness (mm) | Outer diameter (mm) | Weight (kg/km) | Specification | Insulation Thickness(mm) | Sheath thickness (mm) | Outer diameter (mm) | Weight (kg/km) |
2*0.5 | 0.6 | 0.8 | 6.1 | 38 | 18*1 | 0.6 | 1.9 | 16.8 | 355 |
2*0.75 | 0.6 | 0.8 | 6.5 | 44 | 18*1.5 | 0.7 | 2.1 | 19.7 | 503 |
2*1 | 0.6 | 0.9 | 7.1 | 54 | 18*2.5 | 0.8 | 2.3 | 23.1 | 751 |
2*1.5 | 0.7 | 1.0 | 8.3 | 74 | 25*0.5 | 0.6 | 1.9 | 17.0 | 324 |
2*2.5 | 0.8 | 1.1 | 9.7 | 105 | 25*0.75 | 0.6 | 2.0 | 18.3 | 400 |
3*0.5 | 0.6 | 0.8 | 6.5 | 45 | 25*1 | 0.6 | 2.1 | 19.7 | 482 |
3*0.75 | 0.6 | 0.8 | 6.8 | 54 | 25*1.5 | 0.7 | 2.3 | 23.2 | 685 |
3*1 | 0.6 | 0.9 | 7.4 | 66 | 25*2.5 | 0.8 | 2.6 | 27.3 | 1029 |
3*1.5 | 0.7 | 1.0 | 8.7 | 93 | 30*0.5 | 0.6 | 2.0 | 18.0 | 377 |
3*2.5 | 0.8 | 1.1 | 10.2 | 140 | 30*0.75 | 0.6 | 2.1 | 19.4 | 466 |
4*0.5 | 0.6 | 0.9 | 7.2 | 58 | 30*1 | 0.6 | 2.2 | 20.9 | 563 |
4*0.75 | 0.6 | 0.9 | 7.6 | 71 | 30*1.5 | 0.7 | 2.4 | 24.6 | 804 |
4*1 | 0.6 | 1.0 | 8.3 | 86 | 30*2.5 | 0.8 | 2.7 | 29.1 | 1211 |
4*1.5 | 0.7 | 1.1 | 9.8 | 121 | 37*0.5 | 0.6 | 2.1 | 19.5 | 451 |
4*2.5 | 0.8 | 1.2 | 11.4 | 177 | 37*0.75 | 0.6 | 2.2 | 21.0 | 560 |
5*0.5 | 0.6 | 0.9 | 7.8 | 71 | 37*1 | 0.6 | 2.3 | 22.6 | 678 |
5*0.75 | 0.6 | 0.9 | 8.3 | 83 | 37*1.5 | 0.7 | 2.5 | 26.7 | 971 |
5*1 | 0.6 | 1.0 | 9.1 | 102 | 37*2.5 | 0.8 | 2.8 | 31.5 | 1469 |
5*1.5 | 0.7 | 1.1 | 10.6 | 144 | 4*4 | 1.0 | 1.8 | 14.8 | 299 |
5*2.5 | 0.8 | 1.3 | 12.7 | 218 | 5*4 | 1.0 | 1.9 | 16.3 | 359 |
7*0.5 | 0.6 | 1.5 | 9.6 | 110 | 7*4 | 1.0 | 2.0 | 17.9 | 475 |
7*0.75 | 0.6 | 1.5 | 10.2 | 131 | 4*6 | 1.0 | 2.0 | 17.6 | 414 |
7*1 | 0.6 | 1.5 | 10.9 | 155 | 5*6 | 1.0 | 2.1 | 19.4 | 502 |
7*1.5 | 0.7 | 1.7 | 12.7 | 215 | 7*6 | 1.0 | 2.2 | 21.3 | 668 |
7*2.5 | 0.8 | 1.8 | 14.8 | 315 | 4*10 | 1.2 | 2.2 | 21.5 | 655 |
12*0.5 | 0.6 | 1.6 | 12.4 | 174 | 5*10 | 1.2 | 2.3 | 23.8 | 801 |
12*0.75 | 0.6 | 1.7 | 13.3 | 211 | 7*10 | 1.2 | 2.5 | 26.2 | 1075 |
12*1 | 0.6 | 1.8 | 14.3 | 252 | 4*16 | 1.2 | 2.4 | 24.2 | 913 |
12*1.5 | 0.7 | 1.9 | 16.7 | 356 | 5*16 | 1.2 | 2.5 | 26.9 | 1121 |
12*2.5 | 0.8 | 2.1 | 19.6 | 525 | 4*25 | 1.4 | 2.7 | 30.1 | 1389 |
18*0.5 | 0.6 | 1.8 | 14.5 | 241 | 4*35 | 1.4 | 2.9 | 33.7 | 1837 |
18*0.75 | 0.6 | 1.8 | 15.6 | 296 |
Add:No.268 jingwu road, economic development zone,
yueqing city, zhejiang province
Service hotline:400-0700-118 Tel:0577-62667555
Alibaba site:zghongqidianlan.1688.com
© 2013-2018 China · HongQi group LTD. All rights reserved
© 2013-2018 China · HongQi group LTD. All rights reserved