IRS07EEC4Q-H-II high flexible copper wire braided shielded towline robot cable
Adaptation range
TPE insulated copper wire braided shielded high flexible robot towline cable can be used as power. Control. Connection line is applied to machinery. Robot (not suitable for welding robot). Production line. Control unit. Transportation machinery. Assembly line and various industrial and office equipment. In this case, ensure that no signal interference and data transmission are guaranteed, suitable for mobile and towline systems.
Characteristics
The cable is resistant to oil, flame retardant, chemically resistant, resistant to high frequency interference, ensures data transmission without electromagnetic interference, and structural design optimization ensures excellent mechanical properties and high flexibility of the cable.,suit for ROHS standards.
Structure
Conductor: class 6 of soft copper wire
Insulation: Thermoplastic elastomer (TPE) insulation.
Insulation color identification: three-core (with G) and above cables have green/yellow protection connector wires, five cores and below are colored core wires, other white numbers are consecutively numbered
Core: The core of the core is filled with a high tensile strength core, and the core is wrapped with a thin polyester tape.
Shield: tinned copper wire braided shield, coverage rate 85%.
Insulation: Thermoplastic elastomer (TPE) insulation.
Outer Sheath: Halogen Freeflame retardant (TPU) Sheath
Outer sheath color: black or grey
Technical indicators
Conductor resistance: conductor resistance in accordance with GB/T3956/IEC60228 at 20 °C。
Working voltage: 300/500V ,450/750V
Insulation resistance: >20MΩ•KM
Operating temperature range: mobile installation: -40℃-- +90℃,fixed installation:-50℃-- +90℃
Minimum bending radius :mobile installation:15* cable outer diameter, fixed installation: 6* cable outer diameter.
The flame retardant performance of the cable complies with: IEC60332-1-2 single cable flame vertical burning test.
The test method and inspection rules are in accordance with:2 pfg2577/08.16.
Standard sizes
Specification | Insulation Thickness(mm) | Sheath thickness (mm) | Outer diameter (mm) | Weight (kg/km) | Specification | Insulation Thickness(mm) | Sheath thickness (mm) | Outer diameter (mm) | Weight (kg/km) |
2*0.5 | 0.6 | 0.8 | 8.7 | 91 | 18*1 | 0.6 | 2.1 | 20.0 | 517 |
2*0.75 | 0.6 | 0.8 | 9.1 | 100 | 18*1.5 | 0.7 | 2.3 | 22.9 | 690 |
2*1 | 0.6 | 0.9 | 9.7 | 113 | 18*2.5 | 0.8 | 2.5 | 26.3 | 969 |
2*1.5 | 0.7 | 1.0 | 10.9 | 141 | 25*0.5 | 0.6 | 2.1 | 20.0 | 466 |
2*2.5 | 0.8 | 1.1 | 12.3 | 183 | 25*0.75 | 0.6 | 2.2 | 21.5 | 575 |
3*0.5 | 0.6 | 0.8 | 9.0 | 101 | 25*1 | 0.6 | 2.3 | 22.9 | 670 |
3*0.75 | 0.6 | 0.8 | 9.4 | 112 | 25*1.5 | 0.7 | 2.5 | 26.4 | 904 |
3*1 | 0.6 | 0.9 | 10.0 | 128 | 25*2.5 | 0.8 | 2.8 | 30.5 | 1285 |
3*1.5 | 0.7 | 1.0 | 11.3 | 164 | 30*0.5 | 0.6 | 2.2 | 21.0 | 526 |
3*2.5 | 0.8 | 1.1 | 12.8 | 221 | 30*0.75 | 0.6 | 2.3 | 22.6 | 651 |
4*0.5 | 0.6 | 0.9 | 9.8 | 119 | 30*1 | 0.6 | 2.4 | 24.1 | 762 |
4*0.75 | 0.6 | 0.9 | 10.2 | 134 | 30*1.5 | 0.7 | 2.6 | 27.8 | 1035 |
4*1 | 0.6 | 1.0 | 10.9 | 154 | 30*2.5 | 0.8 | 2.9 | 33.0 | 1548 |
4*1.5 | 0.7 | 1.1 | 12.4 | 199 | 37*0.5 | 0.6 | 2.3 | 22.5 | 611 |
4*2.5 | 0.8 | 1.2 | 14.2 | 282 | 37*0.75 | 0.6 | 2.4 | 24.2 | 759 |
5*0.5 | 0.6 | 0.9 | 10.4 | 136 | 37*1 | 0.6 | 2.5 | 25.8 | 892 |
5*0.75 | 0.6 | 0.9 | 16.3 | 567 | 37*1.5 | 0.7 | 2.8 | 30.5 | 1282 |
5*1 | 0.6 | 1.0 | 17.1 | 611 | 37*2.5 | 0.8 | 3.1 | 35.4 | 1832 |
5*1.5 | 0.7 | 1.1 | 18.6 | 712 | 4*4 | 1.0 | 2.0 | 17.8 | 424 |
5*2.5 | 0.8 | 1.3 | 15.5 | 333 | 5*4 | 1.0 | 2.1 | 19.3 | 495 |
7*0.5 | 0.6 | 1.6 | 12.6 | 195 | 7*4 | 1.0 | 2.2 | 20.9 | 623 |
7*0.75 | 0.6 | 1.7 | 13.2 | 2201 | 4*6 | 1.0 | 2.1 | 20.5 | 560 |
7*1 | 0.6 | 1.7 | 13.9 | 250 | 5*6 | 1.0 | 2.3 | 22.6 | 688 |
7*1.5 | 0.7 | 1.8 | 15.6 | 323 | 7*6 | 1.0 | 2.4 | 24.5 | 871 |
7*2.5 | 0.8 | 2.0 | 17.9 | 459 | 4*10 | 1.2 | 2.4 | 24.7 | 859 |
12*0.5 | 0.6 | 1.8 | 15.4 | 280 | 5*10 | 1.2 | 2.5 | 27.0 | 1025 |
12*0.75 | 0.6 | 1.9 | 16.5 | 342 | 7*10 | 1.2 | 2.7 | 30.1 | 1380 |
12*1 | 0.6 | 2.0 | 17.5 | 391 | 4*16 | 1.2 | 2.6 | 28.1 | 1197 |
12*19.91.5 | 0.7 | 2.1 | 19.9 | 517 | 5*16 | 1.2 | 2.8 | 30.7 | 1434 |
12*2.22.85 | 0.8 | 2.3 | 22.8 | 712 | 4*25 | 1.4 | 3.0 | 34.0 | 1737 |
18*0.5 | 0.6 | 2.0 | 17.5 | 363 | 4*35 | 1.4 | 3.2 | 37.5 | 2223 |
18*0.75 | 0.6 | 2.0 | 18.8 | 447 |
Add:No.268 jingwu road, economic development zone,
yueqing city, zhejiang province
Service hotline:400-0700-118 Tel:0577-62667555
Alibaba site:zghongqidianlan.1688.com
© 2013-2018 China · HongQi group LTD. All rights reserved
© 2013-2018 China · HongQi group LTD. All rights reserved