Electric vehicle high voltage cable
The cable instruction
The high-voltage line of electric vehicles is used to connect the charging port and the battery. The inside of the battery. The battery and the engine and other components serve as a carrier for power transmission. Due to the harsh application environment in the car, the high-voltage line of electric vehicles has very high performance requirements.
The cable standard.
The product is soft. The bending radius is less than 5D; high and low temperature resistance. Oil resistance. Acid and alkali resistance. Water resistance. Wear resistance. Resistance to cracking. Anti-UV; good flame retardant performance, low temperature rise of conductor; All materials meet the latest environmental standards of Rohs & Reach.
The Cable type and name
Type | Name | core | Specification mm2 | Temperature class | Rated temperature range℃ | Maximum rated voltage V |
QZJ-C/XLPE1000/1500V | XLPE insulated electric vehicle high voltage cable | 1 | 10-120 | C | -40--125 | AC1000/DC1500 |
QZJ-C/XLPE1000/1500V | XLPE insulated metal shield cross-linked polyolefin sheathed electric vehicle high voltage cable | 1 | 10-120 | C | -40--125 | AC1000/DC1500 |
QZJ-D/XLPO1000/1500V | Cross-linked polyolefin insulated electric vehicle high voltage cable | 1 | 10-120 | D | -40--150 | AC1000/DC1500 |
QZJ-D/XLPO1000/1500V | Crosslinked polyolefin insulated metal shielded cross-linked polyolefin sheathed electric vehicle high voltage cable | 1 | 10-120 | D | -40--150 | AC1000/DC1500 |
QZJ-E/SIR1000/1500V | Silicone rubber insulated electric vehicle high voltage cable | 1 | 10-120 | D | -40--175 | AC1000/DC1500 |
QZJ-E/SIR1000/1500V | Silicone rubber insulated metal shielded silicone rubber sheathed electric vehicle high voltage cable | 1 | 10-120 | D | -40--175 | AC1000/DC1500 |
Structure
370AC1000V/DC1500V single core non-metal shielded high voltage cable
Specification | Conductor | Insulation | |||||
Conductor cross section (mm2) | Number of conductors | Conductor diameter (mm) | Outer diameter (mm) | Thickness (mm) | Outer diameter (mm) | ||
Nominal | Nominal | Minimum | maximum | Nominal | Minimum | Minimum | maximum |
10 | 320 |
0.21 | 4.5 | 1.0 | 0.8 | 5.9 | 6.5 |
16 | 510 | 5.8 | 1.1 | 0.82 | 7.7 | 8.3 | |
25 | 790 | 7.2 | 1.3 | 1.04 | 9.4 | 10.4 | |
35 | 1090 | 8.5 | 1.3 | 1.04 | 9.6 | 11.6 | |
50 | 1600 | 10.5 | 1.5 | 1.29 | 11.5 | 13.5 | |
70 | 2175 | 12.5 | 1.5 | 1.29 | 13.5 | 15.5 | |
95 | 3000 | 14.8 | 1.5 | 1.29 | 16.0 | 18.0 | |
120 | 3700 | 16.5 | 1.5 | 1.29 | 17.7 | 19.7 |
370AC1000V/DC1500V single core shielded high voltage cable
Specification | Conductor | Insulation | Shield | Thickness (mm) | Outer diameter (mm) | |||||||
Conductor cross section (mm2) | Number of conductors | Conductor diameter (mm) | Outer diameter (mm) | Thickness (mm) | Outer diameter (mm) | Braided monofilament diameter(mm) | ||||||
Nominal | Nominal | Minimum | maximum | Nominal | Minimum | Minimum | maximum | maximum | Nominal | Minimum | Minimum | maximum |
10 | 320 |
0.21 | 4.5 | 1.0 | 0.8 | 5.9 | 6.5 | 0.16 | 1.3 | 0.8 | 9.1 | 9.9 |
16 | 510 | 5.8 | 1.1 | 0.82 | 7.7 | 8.3 | 0.16 | 1.3 | 0.8 | 10.9 | 11.7 | |
25 | 790 | 7.2 | 1.3 | 1.04 | 9.4 | 10.4 | 0.21 | 1.5 | 1.0 | 13.2 | 14.5 | |
35 | 1090 | 8.5 | 1.3 | 1.04 | 9.6 | 11.6 | 0.21 | 1.5 | 1.0 | 13.4 | 15.7 | |
50 | 1600 | 10.5 | 1.5 | 1.20 | 11.5 | 13.5 | 0.21 | 1.7 | 1.16 | 15.7 | 18.0 | |
70 | 2175 | 12.5 | 1.5 | 1.20 | 13.5 | 15.5 | 0.21 | 1.7 | 1.16 | 17.7 | 20.0 | |
95 | 3000 | 14.8 | 1.5 | 1.20 | 16.0 | 18.0 | 0.21 | 1.7 | 1.16 | 29.2 | 22.5 | |
120 | 3700 | 16.5 | 1.5 | 1.20 | 17.7 | 19.7 | 0.21 | 1.7 | 1.16 | 21.9 | 24.2 |
Add:No.268 jingwu road, economic development zone,
yueqing city, zhejiang province
Service hotline:400-0700-118 Tel:0577-62667555
Alibaba site:zghongqidianlan.1688.com
© 2013-2018 China · HongQi group LTD. All rights reserved
© 2013-2018 China · HongQi group LTD. All rights reserved